$100M
Qualified
maximum offering price, as qualified
—
Reported Sold
no 1-K or 1-Z states a sold amount
6
Filings
across 4 offerings
Equity Classes
| Type | Class | Outstanding |
|---|---|---|
| common | common/voting/diluted | 200 |
Service Providers
| Role | Provider |
|---|---|
| auditor | n/a |
| blue sky | NY Blue Sky |
| finder | STR Capital, Inc. one and one half percent |
| legal | Attorney Vic Devlaeminck as escrow agent, two percent |
| promoter | STR Capital, Inc. five percent |
| sales commission | n/a |
| underwriter | n/a |
Offerings
| File Number | Filings | First Filed | Last Filed | Qualified | Price/Security | Securities Offered | Outstanding | Aggregate Offering | Estimated Net | Supplements | Last Supplement | Withdrawn | CRD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 024-12490 | 1 | 2024-08-19 | 2024-08-19 | — | $0.50 | 40,000,000 | 0 | $20M | $18.3M | — | — | — | — |
| 024-12485 | 1 | 2024-08-12 | 2024-08-12 | — | $0.50 | 40,000,000 | 0 | $20M | $18.3M | — | — | — | — |
| 024-12459 | 1 | 2024-07-03 | 2024-07-03 | — | $0.50 | 40,000,000 | 0 | $20M | $18.3M | — | — | 2024-09-25 | — |
| 024-11562 | 2 | 2021-06-23 | 2021-10-12 | 2021-10-26 | $0.11 | 400,000,000 | 49,954,976 | $40M | $0 | 1 | 2021-10-27 | — | 40000000 |
The statements and reported figures behind REIC Holdings, Inc.
Operations, the balance sheet and cash flows as filed, year by year — the filer's own captions, not a mapped chart of accounts — plus the tagged figures from every Form 1-A family filing, plotted on the dates they were actually reported. EDGAR still has each 1-K; the dashboard lays every year they filed next to it.
- Every caption as the filer wrote it, across every annual report — not just the latest 1-K
- Tagged reported figures across every filing — revenue, assets, cash — with a sparkline on the actual filing dates
- A sparkline on each annual-statement line, so the shape is visible before the figures
- A revenue series dated to the filings that reported it
- A filing history that says what each document contributed, not only that it exists
- Follow it, and see it change on your watchlist
External link: SEC Filings