$7M
Qualified
maximum offering price, as qualified
—
Reported Sold
no 1-K or 1-Z states a sold amount
13
Filings
across 3 offerings
Equity Classes
| Type | Class | Outstanding | CUSIP | Publicly Traded |
|---|---|---|---|---|
| common | Common Stock | 382,020,576 | 83423A102 | OTCID |
| preferred | Preferred A, B, C, D | 757,089 | — | — |
Service Providers
| Role | Provider |
|---|---|
| auditor | N/A |
| blue sky | N/A |
| finder | N/A |
| legal | N/A |
| promoter | N/A |
| sales commission | N/A |
| underwriter | N/A |
Offerings
| File Number | Filings | First Filed | Last Filed | Qualified | Price/Security | Securities Offered | Outstanding | Aggregate Offering | Issuer Portion | Selling Holders | Prior 12mo Qualified | Concurrent Offering | Estimated Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 024-12663 | 1 | 2025-09-09 | 2025-09-09 | 2025-09-30 | $0.01 | 150,000,000 | 382,020,576 | $1.5M | — | — | — | — | — |
| 024-11611 | 8 | 2021-08-18 | 2023-01-27 | 2023-02-14 | $0.01 | 300,000,000 | 7,259,394,066 | $1.5M | $1.3M | $200K | $0 | $0 | $1.3M |
| 024-11143 | 2 | 2020-01-27 | 2020-03-24 | — | $0.10 | 40,000,000 | 4,676,151,986 | $4M | — | — | — | — | $4M |
The statements and reported figures behind Solidus Communications, Inc
Operations, the balance sheet and cash flows as filed, year by year — the filer's own captions, not a mapped chart of accounts — plus the tagged figures from every Form 1-A family filing, plotted on the dates they were actually reported. EDGAR still has each 1-K; the dashboard lays every year they filed next to it.
- Every caption as the filer wrote it, across every annual report — not just the latest 1-K
- Tagged reported figures across every filing — revenue, assets, cash — with a sparkline on the actual filing dates
- A sparkline on each annual-statement line, so the shape is visible before the figures
- A revenue series dated to the filings that reported it
- A filing history that says what each document contributed, not only that it exists
- Follow it, and see it change on your watchlist
External link: SEC Filings