$179M
Qualified
maximum offering price, as qualified
—
Reported Sold
no 1-K or 1-Z states a sold amount
23
Filings
across 3 offerings
Equity Classes
| Type | Class | Outstanding | CUSIP | Publicly Traded |
|---|---|---|---|---|
| common | Common Stock | 1,805,205 | 55453W105 | Nasdaq |
| preferred | Series A, B, C Preferred Stock | 913,860 | 55453W204 | — |
Service Providers
| Role | Provider |
|---|---|
| auditor | Baker Tilly US LLP |
| blue sky | Various |
| legal | Husch Blackwell LLP Venable LLP |
| sales commission | Arete Wealth Management LLC |
Offerings
| File Number | Filings | First Filed | Last Filed | Qualified | Price/Security | Securities Offered | Outstanding | Aggregate Offering | Issuer Portion | Selling Holders | Prior 12mo Qualified | Concurrent Offering | Estimated Net | Supplements | Last Supplement | Withdrawn | CRD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 024-12541 | 6 | 2024-12-06 | 2025-10-23 | 2025-11-21 | $25.00 | 3,000,000 | 913,860 | $75M | $72.6M | $0 | $2.4M | $0 | $69.7M | 3 | 2025-11-21 | — | — |
| 024-11503 | 10 | 2021-04-12 | 2024-11-18 | 2023-11-14 | $25.00 | 2,159,401 | 840,598 | $54M | — | — | — | — | $48.6M | 3 | 2023-11-14 | 2024-11-25 | 44856 |
| 024-11504 | 1 | 2021-04-13 | 2021-04-13 | — | $25.00 | 2,000,000 | 0 | $50M | — | — | — | — | — | — | — | 2021-04-13 | 44856 |
The statements and reported figures behind MacKenzie Realty Capital, Inc.
Operations, the balance sheet and cash flows as filed, year by year — the filer's own captions, not a mapped chart of accounts — plus the tagged figures from every Form 1-A family filing, plotted on the dates they were actually reported. EDGAR still has each 1-K; the dashboard lays every year they filed next to it.
- Every caption as the filer wrote it, across every annual report — not just the latest 1-K
- Tagged reported figures across every filing — revenue, assets, cash — with a sparkline on the actual filing dates
- A sparkline on each annual-statement line, so the shape is visible before the figures
- A revenue series dated to the filings that reported it
- A filing history that says what each document contributed, not only that it exists
- Follow it, and see it change on your watchlist
External link: SEC Filings