$0.02
Qualified
maximum offering price, as qualified
$0
Reported Sold
1-Z 2018-01-09
20
Filings
across 4 offerings
Equity Classes
| Type | Class | Outstanding | CUSIP | Publicly Traded |
|---|---|---|---|---|
| common | COMMON STOCK | 392,062,103 | 785014200 | OTC PINK SHEETS- SWHI |
| preferred | PREFERRED STOCK | 80,000 | — | — |
Service Providers
| Role | Provider |
|---|---|
| blue sky | NEW YORK |
Offerings
| File Number | Filings | First Filed | Last Filed | Qualified | Price/Security | Securities Offered | Outstanding | Aggregate Offering | Estimated Net |
|---|---|---|---|---|---|---|---|---|---|
| 024-10801 | 9 | 2018-02-09 | 2018-08-02 | 2018-08-09 | $0.00 | 500,000,000 | 392,062,103 | $0 | $500K |
| 024-10641 | 1 | 2016-11-18 | 2016-11-18 | 2016-12-28 | $0.01 | 500,000,000 | — | $0.01 | $436K |
| 024-10544 | 1 | 2016-04-20 | 2016-04-20 | 2016-05-20 | $0.01 | 1,000,000,000 | 0 | $0.01 | $947K |
Reporting & Exit
Filed under the issuer’s Regulation A reporting number
| File Number | Form | Filed | Sales Commenced | Securities Sold | Qualified Sold |
|---|---|---|---|---|---|
| 24R-00015 | 1-Z | 2018-01-09 | 2016-12-28 | 286,000 | 500,000 |
| 24R-00015 | 1-Z/A | 2017-04-11 | 2016-05-20 | 0 | 1,000,000 |
| 24R-00015 | 1-Z/A | 2016-12-20 | 2016-05-20 | 0 | 1,000,000 |
| 24R-00015 | 1-Z | 2016-12-15 | 2016-05-20 | 0 | 1,000,000 |
| 24R-00015 | 1-Z | 2016-05-16 | 2015-04-01 | 1,015,000,000 | 10,000,000,000 |
The statements and reported figures behind SW Innovative Holdings, Inc.
Operations, the balance sheet and cash flows as filed, year by year — the filer's own captions, not a mapped chart of accounts — plus the tagged figures from every Form 1-A family filing, plotted on the dates they were actually reported. EDGAR still has each 1-K; the dashboard lays every year they filed next to it.
- Every caption as the filer wrote it, across every annual report — not just the latest 1-K
- Tagged reported figures across every filing — revenue, assets, cash — with a sparkline on the actual filing dates
- A sparkline on each annual-statement line, so the shape is visible before the figures
- A revenue series dated to the filings that reported it
- A filing history that says what each document contributed, not only that it exists
- Follow it, and see it change on your watchlist
External link: SEC Filings