$211M
Qualified
maximum offering price, as qualified
—
Reported Sold
no 1-K or 1-Z states a sold amount
28
Filings
across 5 offerings
Equity Classes
| Type | Class | Outstanding |
|---|---|---|
| common | Common Stock | 6,842,897 |
| common | Options | 5,491,776 |
| common | Warrants | 1,555,000 |
| debt | Notes | 69,054,064 |
| preferred | Preferred Stock | 20,378,401 |
Service Providers
| Role | Provider |
|---|---|
| auditor | dbbmckennon |
| blue sky | VSP Services, LLC dba Agile Legal |
| legal | Lex Nova Law LLC |
Offerings
| File Number | Filings | First Filed | Last Filed | Qualified | Price/Security | Securities Offered | Outstanding | Aggregate Offering | Issuer Portion | Selling Holders | Prior 12mo Qualified | Concurrent Offering | Estimated Net | Supplements | Last Supplement | Withdrawn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 024-12790 | 1 | 2026-07-22 | 2026-07-22 | 2026-08-17 | $1.00 | 50,000,000 | 0 | $56.7M | $50M | $0 | $6.7M | $0 | $50M | — | — | — |
| 024-12344 | 11 | 2023-10-24 | 2026-02-18 | 2026-03-31 | $1.00 | 50,000,000 | 9,079,312 | $54.6M | $50M | $0 | $4.6M | $0 | $50M | — | — | — |
| 024-11301 | 4 | 2020-08-26 | 2021-02-18 | 2021-02-25 | $0.01 | 46,597,305 | 6,452,995 | $50M | $46.6M | $0 | $3.4M | $0 | $46.6M | 3 | 2022-12-14 | — |
| 024-10686 | 7 | 2017-03-22 | 2020-12-16 | 2017-08-28 | $0.01 | 46,597,305 | 6,452,995 | $50M | $46.6M | $0 | $3.4M | $0 | $46.6M | 5 | 2021-01-26 | 2020-12-18 |
The statements and reported figures behind CNote Group, Inc.
Operations, the balance sheet and cash flows as filed, year by year — the filer's own captions, not a mapped chart of accounts — plus the tagged figures from every Form 1-A family filing, plotted on the dates they were actually reported. EDGAR still has each 1-K; the dashboard lays every year they filed next to it.
- Every caption as the filer wrote it, across every annual report — not just the latest 1-K
- Tagged reported figures across every filing — revenue, assets, cash — with a sparkline on the actual filing dates
- A sparkline on each annual-statement line, so the shape is visible before the figures
- A revenue series dated to the filings that reported it
- A filing history that says what each document contributed, not only that it exists
- Follow it, and see it change on your watchlist
External link: SEC Filings