$171M
Qualified
maximum offering price, as qualified
—
Reported Sold
no 1-K or 1-Z states a sold amount
26
Filings
across 4 offerings
Equity Classes
| Type | Class | Outstanding |
|---|---|---|
| common | Common Stock | 5,351,832 |
Service Providers
| Role | Provider |
|---|---|
| auditor | CohnReznick LLP |
| legal | Stradling Yocca Carlson & Rauth LLP |
| promoter | Realty Mogul Sponsor, LLC and Realty Mogul, Co |
Offerings
| File Number | Filings | First Filed | Last Filed | Qualified | Price/Security | Securities Offered | Outstanding | Aggregate Offering | Issuer Portion | Selling Holders | Prior 12mo Qualified | Concurrent Offering | Estimated Net | Supplements | Last Supplement | CRD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 024-12375 | 5 | 2023-12-20 | 2025-08-20 | 2025-08-27 | $7.66 | 9,577,443 | 5,351,832 | $75M | $73.4M | $0 | $1.6M | $0 | $73M | 35 | 2026-09-17 | 323671 |
| 024-11298 | 5 | 2020-08-21 | 2023-12-19 | 2022-12-30 | $10.41 | 6,594,992 | 5,402,807 | $68.7M | — | — | — | — | $66.3M | 62 | 2024-05-31 | — |
| 024-10713 | 7 | 2017-06-28 | 2019-12-20 | 2020-01-06 | $10.00 | 2,769,438 | 2,230,562 | $27.7M | — | — | — | — | $27.4M | 52 | 2020-11-20 | 154559 |
Current Reports
| Filing Date | Form | Event | Items |
|---|---|---|---|
| 2026-09-09 | 1-U | Other Events | 9.1 |
| 2026-04-29 | 1-U | Other Events | 9.1 |
| 2026-01-29 | 1-U | Other Events | 9.1 |
| 2026-01-20 | 1-U | Other Events | 9.1 |
| 2025-11-13 | 1-U | Change in Control | 6,7 |
| 2025-09-19 | 1-U | Other Events | 9.1 |
| 2025-06-06 | 1-U | Other Events | 9.1 |
| 2025-02-21 | 1-U | Other Events | 9.1 |
| 2024-12-02 | 1-U | Other Events | 9.1 |
| 2024-09-20 | 1-U | Other Events | 9.1 |
| 2024-08-09 | 1-U | Other Events | 9.1 |
| 2024-07-31 | 1-U | Other Events | 9.1 |
| 2024-07-10 | 1-U | Other Events | 9.1 |
| 2024-07-03 | 1-U | Other Events | 9.1 |
| 2024-06-10 | 1-U | Other Events | 9.1 |
| 2024-03-06 | 1-U | Other Events | 9.1 |
| 2023-11-29 | 1-U | Other Events | 9.1 |
| 2023-08-30 | 1-U | Other Events | 9.1 |
| 2023-06-06 | 1-U | Other Events | 9.1 |
| 2023-03-03 | 1-U | Other Events | 9.1 |
| 2022-11-23 | 1-U | Other Events | 9.1 |
| 2022-08-17 | 1-U | Other Events | 9.1 |
| 2022-05-27 | 1-U/A | Other Events | 9.1 |
| 2022-05-25 | 1-U | Other Events | 9.1 |
| 2022-03-07 | 1-U | Other Events | 9.1 |
| 2021-11-22 | 1-U | Other Events | 9.1 |
| 2021-08-18 | 1-U | Other Events | 9.1 |
| 2021-05-24 | 1-U | Other Events | 9.1 |
| 2021-02-26 | 1-U | Other Events | 9.1 |
| 2020-11-18 | 1-U | Other Events | 9.1 |
| 2020-08-19 | 1-U | Other Events | 9.1 |
| 2020-05-20 | 1-U | Other Events | 9.1 |
| 2020-05-01 | 1-U | Other Events | 9.1 |
| 2020-03-25 | 1-U | Other Events | 9.1 |
| 2020-02-18 | 1-U | Other Events | 9.1 |
| 2019-11-26 | 1-U | Other Events | 9.1 |
| 2019-08-16 | 1-U | Other Events | 9.2 |
| 2019-05-20 | 1-U | Other Events | 9.2 |
| 2019-03-06 | 1-U | Other Events | 9.2 |
| 2018-11-19 | 1-U | Other Events | 9.2 |
| 2018-11-09 | 1-U | Other Events | 9.1 |
| 2018-11-06 | 1-U | Departure of Officers | 7,9.1 |
| 2018-10-11 | 1-U | Other Events | 9.1 |
| 2018-08-16 | 1-U | Other Events | 9.2 |
| 2018-08-01 | 1-U | Other Events | 9.1 |
| 2018-05-07 | 1-U | Other Events | 9.2 |
| 2018-02-08 | 1-U | Other Events | 9.1 |
| 2017-12-18 | 1-U | Other Events | 9.1 |
| 2017-12-06 | 1-U | Other Events | 9.1 |
| 2017-10-19 | 1-U | Other Events | 9.1 |
The statements and reported figures behind RealtyMogul Apartment Growth REIT, Inc.
Operations, the balance sheet and cash flows as filed, year by year — the filer's own captions, not a mapped chart of accounts — plus the tagged figures from every Form 1-A family filing, plotted on the dates they were actually reported. EDGAR still has each 1-K; the dashboard lays every year they filed next to it.
- Every caption as the filer wrote it, across every annual report — not just the latest 1-K
- Tagged reported figures across every filing — revenue, assets, cash — with a sparkline on the actual filing dates
- A sparkline on each annual-statement line, so the shape is visible before the figures
- A revenue series dated to the filings that reported it
- A filing history that says what each document contributed, not only that it exists
- Follow it, and see it change on your watchlist
External link: SEC Filings