$150M
Qualified
maximum offering price, as qualified
$0
Reported Sold
1-K 2019-04-30
12
Filings
across 4 offerings
Equity Classes
| Type | Class | Outstanding |
|---|---|---|
| common | Common Stock | 43,334,000 |
Service Providers
| Role | Provider | CRD |
|---|---|---|
| auditor | EisnerAmper LLP | — |
| blue sky | S2Filing | — |
| finder | N/A | — |
| legal | CKR Law LLP | — |
| promoter | N/A | — |
| sales commission | NMS Capital Advisors LLC | — |
| underwriter | N/A | 140356 |
Offerings
| File Number | Filings | First Filed | Last Filed | Qualified | Commenced | Price/Security | Securities Offered | Securities Sold | Qualified Sold | Outstanding | Aggregate Offering | Proceeds Reported | Estimated Net | Supplements | Last Supplement | Withdrawn | CRD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 024-10697 | 8 | 2017-05-02 | 2019-04-30 | 2018-07-16 | 2018-07-17 | $6.00 | 8,333,333 | 0 | 49,999,998 | 43,334,000 | $50M | $0 | $0 | 1 | 2018-07-19 | — | 140356 |
| 024-10696 | 1 | 2017-04-28 | 2017-04-28 | — | — | $7.00 | 7,142,857 | — | — | 71,428,571 | $50M | — | $46.5M | — | — | 2017-05-03 | — |
| 024-10695 | 1 | 2017-04-27 | 2017-04-27 | — | — | $7.00 | 7,142,857 | — | — | 71,428,571 | $50M | — | $46.5M | — | — | 2017-05-02 | — |
The statements and reported figures behind Neurmedix, Inc.
Operations, the balance sheet and cash flows as filed, year by year — the filer's own captions, not a mapped chart of accounts — plus the tagged figures from every Form 1-A family filing, plotted on the dates they were actually reported. EDGAR still has each 1-K; the dashboard lays every year they filed next to it.
- Every caption as the filer wrote it, across every annual report — not just the latest 1-K
- Tagged reported figures across every filing — revenue, assets, cash — with a sparkline on the actual filing dates
- A sparkline on each annual-statement line, so the shape is visible before the figures
- A revenue series dated to the filings that reported it
- A filing history that says what each document contributed, not only that it exists
- Follow it, and see it change on your watchlist
External link: SEC Filings