$18.2M
Qualified
maximum offering price, as qualified
$3.4M
Reported Sold
1-K 2021-10-29
12
Filings
across 4 offerings
Equity Classes
| Type | Class | Outstanding |
|---|---|---|
| debt | TechSoup Global Regulation A | 181 |
Service Providers
| Role | Provider |
|---|---|
| auditor | Moss Adams LLP |
| blue sky | State Regulators |
| finder | SVX US |
| legal | Cutting Edge Counsel |
| promoter | N/A |
| sales commission | N/A |
| underwriter | N/A |
Offerings
| File Number | Filings | First Filed | Last Filed | Qualified | Commenced | Securities Offered | Securities Sold | Qualified Sold | Outstanding | Aggregate Offering | Proceeds Reported | Estimated Net | Supplements | Last Supplement | Withdrawn | CRD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 024-11071 | 4 | 2019-09-11 | 2021-10-29 | 2019-09-26 | 2019-09-26 | 723 | 995,700 | 3,350,000 | 181 | $3.4M | $3.4M | $3.3M | — | — | — | 2857830 |
| 024-10898 | 5 | 2018-09-17 | 2019-10-30 | 2018-09-28 | 2018-11-14 | 81,670 | 1,242,700 | 11,500,000 | 0 | $11.5M | $11.5M | $11.2M | 1 | 2018-11-13 | 2019-08-30 | 2857830 |
| 024-11054 | 1 | 2019-08-09 | 2019-08-09 | — | — | 723 | — | — | 181 | $3.4M | — | $3.2M | — | — | 2019-09-13 | 2857830 |
The statements and reported figures behind TechSoup Global, A California 501(c)(3) Nonprofit Public Benefit Corporation
Operations, the balance sheet and cash flows as filed, year by year — the filer's own captions, not a mapped chart of accounts — plus the tagged figures from every Form 1-A family filing, plotted on the dates they were actually reported. EDGAR still has each 1-K; the dashboard lays every year they filed next to it.
- Every caption as the filer wrote it, across every annual report — not just the latest 1-K
- Tagged reported figures across every filing — revenue, assets, cash — with a sparkline on the actual filing dates
- A sparkline on each annual-statement line, so the shape is visible before the figures
- A revenue series dated to the filings that reported it
- A filing history that says what each document contributed, not only that it exists
- Follow it, and see it change on your watchlist
External link: SEC Filings