$250M
Qualified
maximum offering price, as qualified
—
Reported Sold
no 1-K or 1-Z states a sold amount
33
Filings
across 5 offerings
Equity Classes
| Type | Class | Outstanding | CUSIP |
|---|---|---|---|
| common | Common Stock | 3,811,552 | 0000000NA |
| debt | N/A | 0 | 0000000NA |
| preferred | N/A | 0 | 0000000NA |
Service Providers
| Role | Provider |
|---|---|
| auditor | Kho & Patel, PC |
| legal | CrowdCheck Law LLP |
| sales commission | DealMaker Securities, LLC |
Offerings
| File Number | Filings | First Filed | Last Filed | Qualified | Price/Security | Securities Offered | Outstanding | Aggregate Offering | Issuer Portion | Selling Holders | Prior 12mo Qualified | Concurrent Offering | Estimated Net | Supplements | Last Supplement | Withdrawn | CRD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 024-12046 | 6 | 2022-10-31 | 2023-03-27 | — | $24.08 | 1,826,664 | 3,811,552 | $75M | $44M | $0 | $31M | $0 | $54.9M | — | — | — | 315324 |
| 024-11020 | 17 | 2019-06-20 | 2022-01-11 | 2022-01-19 | $18.52 | 3,121,337 | 1,622,555 | $75M | $57.8M | $0 | $17.2M | $0 | $54.9M | 11 | 2022-12-21 | — | 35192 |
| 024-11439 | 5 | 2021-02-03 | 2021-12-01 | 2021-12-20 | — | 484,513 | 559,775 | $50M | $5.4M | $0 | $6.2M | $38.4M | $0 | 1 | 2021-12-21 | — | — |
| 024-11081 | 1 | 2019-09-23 | 2019-09-23 | — | $10.00 | 5,000,000 | 100 | $50M | — | — | — | — | $49.1M | — | — | 2019-10-09 | — |
Current Reports
| Filing Date | Form | Event | Items |
|---|---|---|---|
| 2024-07-01 | 1-U | Other Events | 9.1 |
| 2024-04-04 | 1-U | Other Events | 9.1 |
| 2024-02-02 | 1-U | Other Events | 9.1 |
| 2023-01-23 | 1-U | Change of Auditor | 4 |
| 2022-05-03 | 1-U | Other Events | 9.1 |
| 2020-04-16 | 1-U | Other Events | 9.1 |
| 2020-04-13 | 1-U | Departure of Officers | 7 |
| 2020-04-10 | 1-U | Other Events | 9.1 |
The statements and reported figures behind RAD Diversified REIT, Inc.
Operations, the balance sheet and cash flows as filed, year by year — the filer's own captions, not a mapped chart of accounts — plus the tagged figures from every Form 1-A family filing, plotted on the dates they were actually reported. EDGAR still has each 1-K; the dashboard lays every year they filed next to it.
- Every caption as the filer wrote it, across every annual report — not just the latest 1-K
- Tagged reported figures across every filing — revenue, assets, cash — with a sparkline on the actual filing dates
- A sparkline on each annual-statement line, so the shape is visible before the figures
- A revenue series dated to the filings that reported it
- A filing history that says what each document contributed, not only that it exists
- Follow it, and see it change on your watchlist
External link: SEC Filings