$200M
Qualified
maximum offering price, as qualified
—
Reported Sold
no 1-K or 1-Z states a sold amount
14
Filings
across 4 offerings
Equity Classes
| Type | Class | Outstanding |
|---|---|---|
| common | Common Shares | 609,841 |
Service Providers
| Role | Provider |
|---|---|
| auditor | CohnReznick |
| blue sky | Virtual Paralegal |
| legal | Lex Nova Law LLC |
Offerings
| File Number | Filings | First Filed | Last Filed | Qualified | Commenced | Price/Security | Securities Offered | Securities Sold | Qualified Sold | Outstanding | Aggregate Offering | Estimated Net | Supplements | Last Supplement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 024-12305 | 3 | 2023-07-26 | 2023-11-20 | — | — | $11.29 | 6,643,047 | — | — | 609,841 | $75M | $74.9M | — | — |
| 024-11906 | 3 | 2022-06-13 | 2022-07-18 | 2022-07-22 | — | $11.29 | 6,643,047 | — | — | 614,001 | $75M | $74.9M | — | — |
| 024-10764 | 6 | 2017-11-17 | 2022-05-18 | 2018-06-18 | 2018-06-18 | $10.00 | 5,000,000 | 6,555,485 | 50,000,000 | 0 | $50M | — | 19 | 2023-01-20 |
Current Reports
| Filing Date | Form | Event | Items |
|---|---|---|---|
| No reportable events. 9 other-event filings — tick “Show all” to see them. | |||
| 2023-05-01 | 1-U | Other Events | 9.1 |
| 2023-01-20 | 1-U | Other Events | 9.1 |
| 2022-12-12 | 1-U | Other Events | 9.1 |
| 2022-07-18 | 1-U | Other Events | 9.1 |
| 2022-04-21 | 1-U | Other Events | 9.1 |
| 2021-12-03 | 1-U | Other Events | 9.1 |
| 2021-05-12 | 1-U | Other Events | 9.1 |
| 2019-05-21 | 1-U | Other Events | 9.1 |
| 2019-04-05 | 1-U | Other Events | 9.1 |
The statements and reported figures behind Multi-Housing Income REIT LLC
Operations, the balance sheet and cash flows as filed, year by year — the filer's own captions, not a mapped chart of accounts — plus the tagged figures from every Form 1-A family filing, plotted on the dates they were actually reported. EDGAR still has each 1-K; the dashboard lays every year they filed next to it.
- Every caption as the filer wrote it, across every annual report — not just the latest 1-K
- Tagged reported figures across every filing — revenue, assets, cash — with a sparkline on the actual filing dates
- A sparkline on each annual-statement line, so the shape is visible before the figures
- A revenue series dated to the filings that reported it
- A filing history that says what each document contributed, not only that it exists
- Follow it, and see it change on your watchlist
External link: SEC Filings