$200M
Qualified
maximum offering price, as qualified
—
Reported Sold
no 1-K or 1-Z states a sold amount
7
Filings
across 4 offerings
Equity Classes
| Type | Class | Outstanding | Publicly Traded |
|---|---|---|---|
| common | Common | 75,000,000 | OTCQB |
Service Providers
| Role | Provider |
|---|---|
| auditor | Berkower LLC. |
| finder | — |
| legal | Matthew McMurdo, Esq |
| promoter | — |
| sales commission | — |
| underwriter | — |
Offerings
| File Number | Filings | First Filed | Last Filed | Qualified | Securities Offered | Outstanding | Aggregate Offering | Issuer Portion | Selling Holders | Prior 12mo Qualified | Concurrent Offering | Withdrawn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 024-11609 | 3 | 2021-08-17 | 2021-12-22 | 2021-08-25 | 10,000,000 | 75,000,000 | $50M | $0 | $0 | $0 | $50M | 2022-04-15 |
| 024-11675 | 1 | 2021-10-12 | 2021-10-12 | — | 10,000,000 | 75,000,000 | $50M | $0 | $0 | $0 | $50M | 2021-10-26 |
| 024-11615 | 1 | 2021-08-25 | 2021-08-25 | — | 10,000,000 | 75,000,000 | $50M | $0 | $0 | $0 | $50M | 2021-08-25 |
| 024-11473 | 1 | 2021-03-03 | 2021-03-03 | — | 10,000,000 | 75,000,000 | $50M | $0 | $0 | $0 | $50M | 2021-08-24 |
The statements and reported figures behind AFR Inc.
Operations, the balance sheet and cash flows as filed, year by year — the filer's own captions, not a mapped chart of accounts — plus the tagged figures from every Form 1-A family filing, plotted on the dates they were actually reported. EDGAR still has each 1-K; the dashboard lays every year they filed next to it.
- Every caption as the filer wrote it, across every annual report — not just the latest 1-K
- Tagged reported figures across every filing — revenue, assets, cash — with a sparkline on the actual filing dates
- A sparkline on each annual-statement line, so the shape is visible before the figures
- A revenue series dated to the filings that reported it
- A filing history that says what each document contributed, not only that it exists
- Follow it, and see it change on your watchlist
External link: SEC Filings