$225M
Qualified
maximum offering price, as qualified
$75M
Reported Sold
1-K 2026-05-01
17
Filings
across 4 offerings
Equity Classes
| Type | Class | Outstanding |
|---|---|---|
| common | Member Interest | 1,000 |
| debt | Notes | 29,773 |
Service Providers
| Role | Provider |
|---|---|
| auditor | Calvetti Ferguson |
| blue sky | Winston & Strawn LLP |
| legal | Winston & Strawn LLP |
Offerings
| File Number | Filings | First Filed | Last Filed | Qualified | Commenced | Price/Security | Securities Offered | Securities Sold | Qualified Sold | Outstanding | Aggregate Offering | Proceeds Reported | Issuer Portion | Selling Holders | Prior 12mo Qualified | Concurrent Offering | Estimated Net | Supplements | Last Supplement | Withdrawn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 024-11466 | 8 | 2021-02-23 | 2026-05-01 | 2025-09-09 | 2025-09-09 | $500.00 | 90,454 | 61,604,693 | 75,000,000 | 59,546 | $75M | $75M | $45.2M | $0 | $29.8M | $0 | $75M | 7 | 2024-09-13 | 2025-09-29 |
| 024-12668 | 1 | 2025-09-22 | 2025-09-22 | 2025-09-29 | — | $500.00 | 90,454 | — | — | 59,546 | $75M | — | $45.2M | $0 | $29.8M | $0 | $75M | — | — | — |
| 024-12415 | 3 | 2024-03-25 | 2024-08-09 | 2024-09-12 | — | $500.00 | 122,660 | — | — | 2,097 | $75M | — | $61.3M | $0 | $13.7M | $0 | $61.3M | — | — | — |
Current Reports
| Filing Date | Form | Event | Items |
|---|---|---|---|
| 2023-12-01 | 1-U | Change of Auditor | 4 |
The statements and reported figures behind Connect Invest II LLC
Operations, the balance sheet and cash flows as filed, year by year — the filer's own captions, not a mapped chart of accounts — plus the tagged figures from every Form 1-A family filing, plotted on the dates they were actually reported. EDGAR still has each 1-K; the dashboard lays every year they filed next to it.
- Every caption as the filer wrote it, across every annual report — not just the latest 1-K
- Tagged reported figures across every filing — revenue, assets, cash — with a sparkline on the actual filing dates
- A sparkline on each annual-statement line, so the shape is visible before the figures
- A revenue series dated to the filings that reported it
- A filing history that says what each document contributed, not only that it exists
- Follow it, and see it change on your watchlist
External link: SEC Filings