$225M
Qualified
maximum offering price, as qualified
$9.9M
Reported Sold
1-K 2023-05-01
21
Filings
across 4 offerings
Equity Classes
| Type | Class | Outstanding |
|---|---|---|
| common | Common | 681,396 |
Service Providers
| Role | Provider |
|---|---|
| auditor | Moore, Colson & Company, P.C. |
| legal | Williams Business Law, LLC |
Offerings
| File Number | Filings | First Filed | Last Filed | Qualified | Commenced | Price/Security | Securities Offered | Securities Sold | Qualified Sold | Outstanding | Aggregate Offering | Proceeds Reported | Issuer Portion | Selling Holders | Prior 12mo Qualified | Concurrent Offering | Estimated Net | Supplements | Last Supplement | Withdrawn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 024-12583 | 3 | 2025-03-11 | 2026-05-05 | 2026-05-11 | — | $153.07 | 116,309 | — | — | 791,017 | $75M | — | $17.8M | $0 | $57.2M | $0 | $17.8M | 6 | 2026-07-13 | — |
| 024-12650 | 1 | 2025-08-14 | 2025-08-14 | — | — | $144.00 | 357,564 | — | — | 560,560 | $75M | — | $51.5M | $0 | $23.5M | $0 | $51.5M | — | — | 2025-08-14 |
| 024-11897 | 11 | 2022-05-27 | 2025-05-02 | 2025-05-05 | 2022-05-27 | $140.00 | 681,818 | 82,168 | 681,818 | 455,205 | $75M | $9.9M | $41.1M | $0 | $33.9M | $0 | $75M | 24 | 2025-07-11 | — |
Current Reports
| Filing Date | Form | Event | Items |
|---|---|---|---|
| 2026-09-02 | 1-U | Fundamental Change | 1 |
| 2026-08-06 | 1-U | Fundamental Change | 1 |
| 2026-07-13 | 1-U | Other Events | 9.1,9.2 |
| 2026-07-02 | 1-U | Fundamental Change | 1 |
| 2026-06-02 | 1-U | Fundamental Change | 1 |
| 2026-04-14 | 1-U | Other Events | 9.1,9.2 |
| 2026-04-03 | 1-U | Fundamental Change | 1 |
| 2026-03-23 | 1-U | Fundamental Change | 1 |
| 2026-01-14 | 1-U | Other Events | 9.1,9.2 |
| 2026-01-06 | 1-U | Fundamental Change | 1,9.1 |
| 2025-12-23 | 1-U | Fundamental Change | 1 |
| 2025-10-10 | 1-U | Other Events | 9.1,9.2 |
| 2025-10-03 | 1-U | Fundamental Change | 1 |
| 2025-09-08 | 1-U | Fundamental Change | 1 |
| 2025-08-18 | 1-U | Fundamental Change | 1 |
| 2025-07-31 | 1-U | Other Events | 9.1 |
| 2025-07-11 | 1-U | Other Events | 9.1 |
| 2025-07-03 | 1-U | Fundamental Change | 1 |
| 2025-06-05 | 1-U | Fundamental Change | 1 |
| 2025-05-07 | 1-U | Other Events | 9.1 |
| 2025-03-31 | 1-U | Fundamental Change | 1 |
| 2025-01-23 | 1-U/A | Other Events | 9.1 |
| 2025-01-23 | 1-U/A | Other Events | 9.1 |
| 2025-01-23 | 1-U/A | Other Events | 9.1 |
| 2025-01-23 | 1-U/A | Other Events | 9.1 |
| 2025-01-15 | 1-U | Other Events | 9.1 |
| 2024-12-23 | 1-U | Fundamental Change | 1 |
| 2024-12-06 | 1-U | Fundamental Change | 1 |
| 2024-10-15 | 1-U | Other Events | 9.1 |
| 2024-10-03 | 1-U | Fundamental Change | 1 |
| 2024-07-30 | 1-U | Fundamental Change | 1 |
| 2024-07-10 | 1-U | Other Events | 9.1 |
| 2024-07-05 | 1-U | Fundamental Change | 1 |
| 2024-04-03 | 1-U | Fundamental Change | 1,9.1 |
| 2024-01-04 | 1-U | Fundamental Change | 1,9.1 |
| 2023-10-05 | 1-U | Fundamental Change | 1,9.1 |
| 2023-07-03 | 1-U | Fundamental Change | 1,9.1 |
| 2023-04-03 | 1-U | Fundamental Change | 1,9.1 |
| 2023-01-09 | 1-U | Fundamental Change | 1,9.1 |
| 2022-10-13 | 1-U | Other Events | 9.1 |
| 2022-09-21 | 1-U | Other Events | 9.1 |
| 2022-09-14 | 1-U | Fundamental Change | 1 |
| 2022-07-22 | 1-U | Other Events | 9.1 |
| 2022-07-22 | 1-U | Other Events | 9.1 |
The statements and reported figures behind Roots Real Estate Investment Community I, LLC
Operations, the balance sheet and cash flows as filed, year by year — the filer's own captions, not a mapped chart of accounts — plus the tagged figures from every Form 1-A family filing, plotted on the dates they were actually reported. EDGAR still has each 1-K; the dashboard lays every year they filed next to it.
- Every caption as the filer wrote it, across every annual report — not just the latest 1-K
- Tagged reported figures across every filing — revenue, assets, cash — with a sparkline on the actual filing dates
- A sparkline on each annual-statement line, so the shape is visible before the figures
- A revenue series dated to the filings that reported it
- A filing history that says what each document contributed, not only that it exists
- Follow it, and see it change on your watchlist
External link: SEC Filings