$219M
Qualified
maximum offering price, as qualified
—
Reported Sold
no 1-K or 1-Z states a sold amount
9
Filings
across 4 offerings
Equity Classes
| Type | Class | Outstanding |
|---|---|---|
| common | Common Shares | 1,000,000 |
| preferred | Class A Investor Shares | 211,152 |
Service Providers
| Role | Provider |
|---|---|
| auditor | Claude Etinoff & Associates LLC |
| legal | CrowdCheck Law LLP |
| sales commission | Dalmore Group, LLC |
Offerings
| File Number | Filings | First Filed | Last Filed | Qualified | Price/Security | Securities Offered | Outstanding | Aggregate Offering | Issuer Portion | Selling Holders | Prior 12mo Qualified | Concurrent Offering | Estimated Net | Supplements | Last Supplement | Withdrawn | CRD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 024-12565 | 2 | 2025-02-06 | 2025-03-14 | — | $10.00 | 7,000,000 | 211,152 | $71.9M | $70M | $0 | $1.9M | $0 | $69.3M | — | — | 2026-02-12 | 136352 |
| 024-12588 | 2 | 2025-03-12 | 2025-03-13 | 2025-03-27 | $10.00 | 7,000,000 | 211,152 | $71.9M | $70M | $0 | $1.9M | $0 | $69.3M | 1 | 2025-03-28 | 2025-03-21 | 136352 |
| 024-12040 | 3 | 2022-10-21 | 2023-09-15 | 2023-09-27 | $10.00 | 7,500,000 | 0 | $75M | — | — | — | — | $74.2M | 1 | 2023-09-28 | — | 136352 |
The statements and reported figures behind Value Add Growth REIT IV, LLC
Operations, the balance sheet and cash flows as filed, year by year — the filer's own captions, not a mapped chart of accounts — plus the tagged figures from every Form 1-A family filing, plotted on the dates they were actually reported. EDGAR still has each 1-K; the dashboard lays every year they filed next to it.
- Every caption as the filer wrote it, across every annual report — not just the latest 1-K
- Tagged reported figures across every filing — revenue, assets, cash — with a sparkline on the actual filing dates
- A sparkline on each annual-statement line, so the shape is visible before the figures
- A revenue series dated to the filings that reported it
- A filing history that says what each document contributed, not only that it exists
- Follow it, and see it change on your watchlist
External link: SEC Filings