- SPACs
- WIMM-BILL-DANN FOODS OJSC
WIMM-BILL-DANN FOODS OJSC
In registration since S-1 2002-01-22- CIK 1165429
- 5 filings
Filings, by quarter
5 filings over 36 quarters; dark bars carry a milestone
- 02 Q1: 3 filings
- 02 Q2: 0 filings
- 02 Q3: 0 filings
- 02 Q4: 0 filings
- 03 Q1: 0 filings
- 03 Q2: 0 filings
- 03 Q3: 0 filings
- 03 Q4: 0 filings
- 04 Q1: 0 filings
- 04 Q2: 0 filings
- 04 Q3: 0 filings
- 04 Q4: 0 filings
- 05 Q1: 0 filings
- 05 Q2: 0 filings
- 05 Q3: 0 filings
- 05 Q4: 0 filings
- 06 Q1: 0 filings
- 06 Q2: 0 filings
- 06 Q3: 0 filings
- 06 Q4: 0 filings
- 07 Q1: 0 filings
- 07 Q2: 1 filing
- 07 Q3: 0 filings
- 07 Q4: 0 filings
- 08 Q1: 0 filings
- 08 Q2: 0 filings
- 08 Q3: 0 filings
- 08 Q4: 0 filings
- 09 Q1: 0 filings
- 09 Q2: 0 filings
- 09 Q3: 0 filings
- 09 Q4: 0 filings
- 10 Q1: 0 filings
- 10 Q2: 0 filings
- 10 Q3: 0 filings
- 10 Q4: 1 filing
- S-1 filed 02 Q1
SPAC Overview
0
Registration
Current Status
Timeline Progress
- Registration2002-01-22 Filed S1
- IPOWaiting on IPO
- Definitive AgreementNo merger agreement yet
- CompletedNot yet completed
Key Information
SIC
6770
SPAC Ticker
N/A