Petrus Resources Corp

Completed 2016-10-28
  • CIK 1530244
  • 59 filings

Filings, by quarter

59 filings over 28 quarters; dark bars carry a milestone

  1. 11 Q3: 1 filing
  2. 11 Q4: 3 filings
  3. 12 Q1: 5 filings
  4. 12 Q2: 0 filings
  5. 12 Q3: 0 filings
  6. 12 Q4: 5 filings
  7. 13 Q1: 1 filing
  8. 13 Q2: 0 filings
  9. 13 Q3: 0 filings
  10. 13 Q4: 0 filings
  11. 14 Q1: 2 filings
  12. 14 Q2: 10 filings
  13. 14 Q3: 2 filings
  14. 14 Q4: 6 filings
  15. 15 Q1: 0 filings
  16. 15 Q2: 1 filing
  17. 15 Q3: 4 filings
  18. 15 Q4: 3 filings
  19. 16 Q1: 2 filings
  20. 16 Q2: 0 filings
  21. 16 Q3: 3 filings
  22. 16 Q4: 8 filings
  23. 17 Q1: 1 filing
  24. 17 Q2: 1 filing
  25. 17 Q3: 0 filings
  26. 17 Q4: 0 filings
  27. 18 Q1: 0 filings
  28. 18 Q2: 1 filing
  • S-1 filed 11 Q4
  • Definitive agreement 16 Q1
  • Completed 16 Q4
Successfully merged with WATERS CLUB HOLDINGS, INC.

SPAC Overview

0
Completed
Current Status

Timeline Progress

Key Information

Jurisdiction of Incorporation
Delaware
SIC
6770
Completion Date
2016-10-28
SPAC Ticker
N/A