Current Offering
$50,000
Target Amount
$100,000
Maximum Amount
2016-11-12
Deadline
Security Details
Type: Series B Units
Price per share: $5,000
Shares offered: 10+
Offering Costs
Cash commission: 3%
3.0% of the offering amount upon a successful fundraise
Equity compensation: 0%
No
Financial Reports
Offering via Wefunder
Offering History
As of 2016-05-17
Raising $50,000 -$100,000 via 10+ shares of series B Units at $5,000 per share
Deadline: 2016-11-12
As of 2016-05-23
Raising $50,000 -$1,000,000 via 10+ shares of series B Units at $5,000 per share
Deadline: 2016-11-19
As of 2016-08-11
Raising $50,000 -$1,000,000 via 10+ shares of series B Units at $5,000 per share
Deadline: 2016-08-17
As of 2016-08-29
Raising $50,000 -$1,000,000 via 10+ shares of series B Units at $5,000 per share
Deadline: 2016-08-29
As of 2016-10-20
Raising $200,000 -$550,000 via 0+ shares of debt at $1.00 per share
Deadline: 2017-04-18
As of 2017-05-03
Raising $200,000 -$500,000 via 0+ shares of debt at $1.00 per share
Deadline: 2017-08-30
As of 2017-07-28
Raising $200,000 -$500,000 via 0+ shares of debt at $1.00 per share
Deadline: 2017-08-18
| Filing date | 2016-05-17 | 2016-05-23 | 2016-10-20 | 2017-05-03 | 2017-05-08 |
|---|---|---|---|---|---|
| Current employees | 8 | 8 | 8 | 8 | 8 |
| Act received most recent fiscal year | $1,401 | $1,401 | $1,401 | $265,495 | $265,495 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $392,970 | $392,970 | $392,970 | $45,938 | $45,938 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 | $392,970 | $392,970 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $559,684 | $0.00 | $0.00 | $1,247,327 | $1,247,327 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | -$57,247.00 | -$57,247.00 | -$57,247.00 | $1,165,395 | -$1,165,395.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $762,763 | $762,763 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $231.00 | $231.00 | $0.00 | $267,110 | $267,110 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $559,684 | $559,684 | $559,684 | $1,558,995 | $1,558,995 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 | $559,684 | $559,684 |
Financial Reports
Offering via Wefunder
Offering History
As of 2016-05-17
Raising $50,000 -$100,000 via 10+ shares of series B Units at $5,000 per share
Deadline: 2016-11-12
As of 2016-05-23
Raising $50,000 -$1,000,000 via 10+ shares of series B Units at $5,000 per share
Deadline: 2016-11-19
As of 2016-08-11
Raising $50,000 -$1,000,000 via 10+ shares of series B Units at $5,000 per share
Deadline: 2016-08-17
As of 2016-08-29
Raising $50,000 -$1,000,000 via 10+ shares of series B Units at $5,000 per share
Deadline: 2016-08-29
As of 2016-10-20
Raising $200,000 -$550,000 via 0+ shares of debt at $1.00 per share
Deadline: 2017-04-18
As of 2017-05-03
Raising $200,000 -$500,000 via 0+ shares of debt at $1.00 per share
Deadline: 2017-08-30
As of 2017-07-28
Raising $200,000 -$500,000 via 0+ shares of debt at $1.00 per share
Deadline: 2017-08-18
| Filing date | 2016-05-17 | 2016-05-23 | 2016-10-20 | 2017-05-03 | 2017-05-08 |
|---|---|---|---|---|---|
| Current employees | 8 | 8 | 8 | 8 | 8 |
| Act received most recent fiscal year | $1,401 | $1,401 | $1,401 | $265,495 | $265,495 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $392,970 | $392,970 | $392,970 | $45,938 | $45,938 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 | $392,970 | $392,970 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $559,684 | $0.00 | $0.00 | $1,247,327 | $1,247,327 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | -$57,247.00 | -$57,247.00 | -$57,247.00 | $1,165,395 | -$1,165,395.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $762,763 | $762,763 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $231.00 | $231.00 | $0.00 | $267,110 | $267,110 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $559,684 | $559,684 | $559,684 | $1,558,995 | $1,558,995 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 | $559,684 | $559,684 |
Company Information
Latest Metrics
Employees8
Total Assets$559,684
Cash on Hand$392,970
Revenues$0.00
Net Income-$57,247.00