Current Offering
$100,000
Target Amount
$500,000
Maximum Amount
2016-12-31
Deadline
Security Details
Type: Common Stock
Price per share: $5.00
Shares offered: 20,000+
Offering Costs
Cash commission: 3%
Three percent (3%) of the total proceeds received.
Equity compensation: 0%
No
Financial Reports
Offering via Wefunder
Offering History
As of 2016-10-14
Raising $100,000 -$500,000 via 20,000+ shares of common Stock at $5.00 per share
Deadline: 2016-12-31
As of 2016-10-19
Raising $100,000 -$500,000 via 20,000+ shares of common Stock at $5.00 per share
Deadline: 2017-03-30
As of 2017-03-07
Raising $100,000 -$500,000 via 20,000+ shares of common Stock at $5.00 per share
Deadline: 2017-03-15
As of 2017-03-16
Raising $100,000 -$500,000 via 20,000+ shares of common Stock at $5.00 per share
Deadline: 2017-03-31
As of 2017-11-06
Raising $249,000 -$570,000 via 16,600+ shares of common Stock at $15.00 per share
Deadline: 2018-01-19
| Filing date | 2016-10-14 | 2016-10-19 | 2017-03-16 | 2017-11-06 |
|---|---|---|---|---|
| Current employees | 2 | 2 | 3 | 6 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $19,340 | $19,340 | $19,340 | $235,552 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 | $19,340 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $40,552 | $0.00 | $0.00 | $40,000 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $40,000 |
| Net income most recent fiscal year | -$22,780.00 | $0.00 | $0.00 | -$551,465.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 | -$25,278.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $422.00 | $40,552 | $40,552 | $325,768 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $3,474 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $22,840 | $22,840 | $22,840 | $235,552 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 | $22,840 |
Financial Reports
Offering via Wefunder
Offering History
As of 2016-10-14
Raising $100,000 -$500,000 via 20,000+ shares of common Stock at $5.00 per share
Deadline: 2016-12-31
As of 2016-10-19
Raising $100,000 -$500,000 via 20,000+ shares of common Stock at $5.00 per share
Deadline: 2017-03-30
As of 2017-03-07
Raising $100,000 -$500,000 via 20,000+ shares of common Stock at $5.00 per share
Deadline: 2017-03-15
As of 2017-03-16
Raising $100,000 -$500,000 via 20,000+ shares of common Stock at $5.00 per share
Deadline: 2017-03-31
As of 2017-11-06
Raising $249,000 -$570,000 via 16,600+ shares of common Stock at $15.00 per share
Deadline: 2018-01-19
| Filing date | 2016-10-14 | 2016-10-19 | 2017-03-16 | 2017-11-06 |
|---|---|---|---|---|
| Current employees | 2 | 2 | 3 | 6 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $19,340 | $19,340 | $19,340 | $235,552 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 | $19,340 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $40,552 | $0.00 | $0.00 | $40,000 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $40,000 |
| Net income most recent fiscal year | -$22,780.00 | $0.00 | $0.00 | -$551,465.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 | -$25,278.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $422.00 | $40,552 | $40,552 | $325,768 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $3,474 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $22,840 | $22,840 | $22,840 | $235,552 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 | $22,840 |
Company Information
Latest Metrics
Employees2
Total Assets$22,840
Cash on Hand$19,340
Revenues$0.00
Net Income-$22,780.00