Current Offering
$107,000
Target Amount
$0.00
Maximum Amount
2017-12-13
Deadline
Security Details
Type: Simple Agreement for Future Equity (SAFE)
Price per share: $1.00
Shares offered: 107,000+
Offering Costs
Cash commission: 4%
4.0% of the offering amount upon a successful fundraise, and be entitled to reimbursement for out-of-pocket third party expenses it pays or incurs on behalf of the Issuer in connection with the offering.
Equity compensation: 2%
Securities equal to 2.0% of the securities sold will be issued to the intermediary upon a successful fundraise.
Financial Reports
Offering via Wefunder
Offering History
As of 2017-06-19
Raising $107,000 -$0.00 via 107,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2017-12-13
As of 2017-08-21
Raising $107,000 -$0.00 via 107,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2017-08-25
As of 2018-03-09
Raising $100,000 -$963,000 via 100,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2018-09-07
As of 2019-12-24
Raising $50,000 -$1,070,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2020-04-17
As of 2020-03-24
Raising $50,000 -$1,070,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2020-07-03
| Filing date | 2017-06-19 | 2018-03-09 | 2019-12-24 | 2020-03-24 |
|---|---|---|---|---|
| Current employees | 2 | 2 | 4 | 4 |
| Act received most recent fiscal year | $0.00 | $467.00 | $1,181 | $9,886 |
| Act received prior fiscal year | $0.00 | $0.00 | $467.00 | $2,412 |
| Cash equi most recent fiscal year | $4,896 | $59,413 | $33,941 | $187,683 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $59,413 | $28,910 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $28,600 | $28,600 | $28,600 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $28,600 | $28,600 |
| Net income most recent fiscal year | $0.00 | -$88,470.00 | -$161,565.00 | -$308,121.00 |
| Net income prior fiscal year | $0.00 | $0.00 | -$88,470.00 | -$161,565.00 |
| Revenue most recent fiscal year | $0.00 | $467.00 | $9,301 | $42,203 |
| Revenue prior fiscal year | $0.00 | $0.00 | $467.00 | $9,301 |
| Short term debt most recent fiscal year | $19,000 | $0.00 | $1,693 | $17,662 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $894.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $5,000 | $64,130 | $65,633 | $222,359 |
| Total asset prior fiscal year | $0.00 | $0.00 | $64,130 | $59,211 |
Financial Reports
Offering via Wefunder
Offering History
As of 2017-06-19
Raising $107,000 -$0.00 via 107,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2017-12-13
As of 2017-08-21
Raising $107,000 -$0.00 via 107,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2017-08-25
As of 2018-03-09
Raising $100,000 -$963,000 via 100,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2018-09-07
As of 2019-12-24
Raising $50,000 -$1,070,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2020-04-17
As of 2020-03-24
Raising $50,000 -$1,070,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2020-07-03
| Filing date | 2017-06-19 | 2018-03-09 | 2019-12-24 | 2020-03-24 |
|---|---|---|---|---|
| Current employees | 2 | 2 | 4 | 4 |
| Act received most recent fiscal year | $0.00 | $467.00 | $1,181 | $9,886 |
| Act received prior fiscal year | $0.00 | $0.00 | $467.00 | $2,412 |
| Cash equi most recent fiscal year | $4,896 | $59,413 | $33,941 | $187,683 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $59,413 | $28,910 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $28,600 | $28,600 | $28,600 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $28,600 | $28,600 |
| Net income most recent fiscal year | $0.00 | -$88,470.00 | -$161,565.00 | -$308,121.00 |
| Net income prior fiscal year | $0.00 | $0.00 | -$88,470.00 | -$161,565.00 |
| Revenue most recent fiscal year | $0.00 | $467.00 | $9,301 | $42,203 |
| Revenue prior fiscal year | $0.00 | $0.00 | $467.00 | $9,301 |
| Short term debt most recent fiscal year | $19,000 | $0.00 | $1,693 | $17,662 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $894.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $5,000 | $64,130 | $65,633 | $222,359 |
| Total asset prior fiscal year | $0.00 | $0.00 | $64,130 | $59,211 |
Financial Reports
Offering via Wefunder
Offering History
As of 2017-06-19
Raising $107,000 -$0.00 via 107,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2017-12-13
As of 2017-08-21
Raising $107,000 -$0.00 via 107,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2017-08-25
As of 2018-03-09
Raising $100,000 -$963,000 via 100,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2018-09-07
As of 2019-12-24
Raising $50,000 -$1,070,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2020-04-17
As of 2020-03-24
Raising $50,000 -$1,070,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2020-07-03
| Filing date | 2017-06-19 | 2018-03-09 | 2019-12-24 | 2020-03-24 |
|---|---|---|---|---|
| Current employees | 2 | 2 | 4 | 4 |
| Act received most recent fiscal year | $0.00 | $467.00 | $1,181 | $9,886 |
| Act received prior fiscal year | $0.00 | $0.00 | $467.00 | $2,412 |
| Cash equi most recent fiscal year | $4,896 | $59,413 | $33,941 | $187,683 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $59,413 | $28,910 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $28,600 | $28,600 | $28,600 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $28,600 | $28,600 |
| Net income most recent fiscal year | $0.00 | -$88,470.00 | -$161,565.00 | -$308,121.00 |
| Net income prior fiscal year | $0.00 | $0.00 | -$88,470.00 | -$161,565.00 |
| Revenue most recent fiscal year | $0.00 | $467.00 | $9,301 | $42,203 |
| Revenue prior fiscal year | $0.00 | $0.00 | $467.00 | $9,301 |
| Short term debt most recent fiscal year | $19,000 | $0.00 | $1,693 | $17,662 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $894.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $5,000 | $64,130 | $65,633 | $222,359 |
| Total asset prior fiscal year | $0.00 | $0.00 | $64,130 | $59,211 |
Company Information
Latest Metrics
Employees2
Total Assets$5,000
Cash on Hand$4,896
Revenues$0.00
Net Income$0.00