Latest Reported Offering
$50,000
Target Amount
$1,250,000
Maximum Amount
2027-04-30
Deadline
Security Details
Type: Other
Price per share: $1.00
Price set by: Pro-rated portion of the total principal value of $50,000; interests will be sold in increments of $1; each investment is convertible to one share of stock as described under Item 13.
Shares offered: 50,000+
Offering Costs
Cash commission: 7.9%
of the offering amount upon a successful fundraise, and be entitled to reimbursement for out-of-pocket third party expenses it pays or incurs on behalf of the Issuer in connection with the offering.
Equity compensation: —
No
Filing history
Form C family — 39 filings| Filed | Form | File number | Portal | What it states | What the filer said |
|---|---|---|---|---|---|
| 2026-05-13 | C | 020-37084 | Wefunder | $50K target, up to $1.3M · Simple Agreement for Future Equity (SAFE) at $1.00 · closes 2027-04-30 | — |
| 2026-04-27 | C-AR | 020-32974 | Netcapital Funding Portal Inc | Revenue $0.3K · net income -$50.6K · 12 employees | — |
| 2025-09-11 | C/A | 020-32974 | Netcapital Funding Portal Inc | $10K target, up to $810K · Common Stock at $2.47 · closes 2025-12-06 | issuer extended the offering deadline. |
| 2025-07-22 | C-U | 020-32974 | Netcapital Funding Portal Inc | $10K target, up to $810K · Common Stock at $2.47 · closes 2025-09-16 | BitBadges has restructured, and Riemann Computing has retained affiliated hardware rights, ownership of MHOST LLP, along with a 20% stake in BitBadges. This is the only affected sub-entity within Riemann Computing. Registrations should be processed soon. |
| 2025-06-12 | C/A | 020-32974 | Netcapital Funding Portal Inc | $10K target, up to $810K · Common Stock at $2.47 · closes 2025-09-16 | issuer extended the offering deadline. |
| 2025-05-13 | C/A | 020-32974 | Netcapital Funding Portal Inc | $10K target, up to $810K · Common Stock at $2.47 · closes 2025-06-13 | updated ip section |
| 2025-04-30 | C-AR | 020-32974 | Netcapital Funding Portal Inc | Revenue $0.5K · net income -$80.8K · 11 employees | — |
| 2025-04-29 | C-TR-W | 020-32974 | Netcapital Funding Portal Inc | — | — |
| 2025-04-29 | C/A | 020-32974 | Netcapital Funding Portal Inc | $10K target, up to $810K · Common Stock at $2.47 · closes 2025-06-13 | issuer extended the offering and updated the offering to include 2024 financial statements. |
| 2025-04-28 | C-TR | 020-32974 | Netcapital Funding Portal Inc | — | — |
| 2025-03-31 | C/A | 020-32974 | Netcapital Funding Portal Inc | $10K target, up to $810K · Common Stock at $2.47 · closes 2025-04-30 | issuer extended the offering deadline. |
| 2025-01-07 | C/A | 020-32974 | Netcapital Funding Portal Inc | $10K target, up to $810K · Common Stock at $2.47 · closes 2025-04-01 | issuer extended the offering deadline. |
| 2024-10-25 | C-U | 020-32974 | Netcapital Funding Portal Inc | $10K target, up to $810K · Common Stock at $2.47 · closes 2025-01-14 | Riemann Computing Inc. recently released the Stark Compute Module 2.0 design and made an announcement. As always, none of this is financial or investment advice. Please do your own research and due diligence. |
| 2024-10-11 | C/A | 020-32974 | Netcapital Funding Portal Inc | $10K target, up to $810K · Common Stock at $2.47 · closes 2025-01-14 | issuer extended the offering deadline. |
| 2024-09-23 | C-U | 020-32974 | Netcapital Funding Portal Inc | $10K target, up to $810K · Common Stock at $2.47 · closes 2024-10-15 | A NOTAM has been issued for tomorrow's test launch: !CLE 09/564 ZOB AIRSPACE UNMANNED FREE BALLOON 435033N0823850W (15NM ENE BAX) SFC-1500FT AGL NEB 2409211400-2409220100 More updates may follow. |
| 2024-08-16 | C-U | 020-32974 | Netcapital Funding Portal Inc | $10K target, up to $810K · Common Stock at $2.47 · closes 2024-10-15 | As per the recent C-U, if anybody objects to us giving Trevor Miller 100,000 MORE shares from the Employee share pool, please let us know via investors@starkdrones.org by 5PM EST Friday next week. Thank you. |
| 2024-08-16 | C-U | 020-32974 | Netcapital Funding Portal Inc | $10K target, up to $810K · Common Stock at $2.47 · closes 2024-10-15 | Reinstated articles of incorporation have been approved. Legal docs are pending amongst research work. We want to offer Trevor Miller 100,000 more shares of Riemann Computing Inc. through the employee share pool if Starkcom Indonesia is registered. |
| 2024-08-15 | C/A | 020-32974 | Netcapital Funding Portal Inc | $10K target, up to $810K · Common Stock at $2.47 · closes 2024-10-15 | updated introduction section image |
| 2024-08-14 | C/A | 020-32974 | Netcapital Funding Portal Inc | $10K target, up to $810K · Common Stock at $2.47 · closes 2024-10-15 | issuer changed intro and solution section. |
| 2024-08-07 | C/A | 020-32974 | Netcapital Funding Portal Inc | $10K target, up to $810K · Common Stock at $2.47 · closes 2024-10-15 | issuer increased share price and edited the offering page and new videos as well as extending the offering. |
| 2024-07-16 | C-U | 020-32974 | Netcapital Funding Portal Inc | $10K target, up to $810K · Common Stock at $0.79 · closes 2024-08-15 | Part 2: Contingent on Part 1 being approved and done, if Charles can get a country to sign the bilateral agreement for SGI for international support by August 2025, the 5% is non-diluted up to IPO. Email investors@starkdrones.org by Friday 5PM EST if you o |
| 2024-07-16 | C-U | 020-32974 | Netcapital Funding Portal Inc | $10K target, up to $810K · Common Stock at $0.79 · closes 2024-08-15 | Part 1: If by the end of this year 2024, the Starkcom Zambia pilot falls through, Charles Oshunremi's shares increases to 5% in the Pro-Forma as standard dilutable shares. Email investors@starkdrones.org by Friday 5PM EST if you object. |
| 2024-07-09 | C/A | 020-32974 | Netcapital Funding Portal Inc | $10K target, up to $810K · Common Stock at $0.79 · closes 2024-08-15 | updated the articles of incorporation. |
| 2024-06-26 | C-U | 020-32974 | Netcapital Funding Portal Inc | $10K target, up to $810K · Common Stock at $0.79 · closes 2024-08-15 | We do currently expect that time extensions or rolling closings will continue to happen for our campaign. We are doing our best to accommodate for related filings. As always, please do your own due diligence and research. |
| 2024-06-26 | C-U | 020-32974 | Netcapital Funding Portal Inc | $10K target, up to $810K · Common Stock at $0.79 · closes 2024-08-15 | The Moonshot Academy Kickstarter is live. Andrew aims for his main priority position-wise to be running Riemann Computing Inc. Please note our recent Reg A filing is withdrawn. Our AngelList RUV filing is canceled, and we are more focused on Netcapital. |
| 2024-05-31 | C-U | 020-32974 | Netcapital Funding Portal Inc | $10K target, up to $810K · Common Stock at $0.79 · closes 2024-07-15 | The board for Riemann Computing Inc. has voted to explore a Tier 1 Reg A filing qualification through its council. If filed, a disclosure will be made. We are seeking other funding sources, and this is a courtesy notice. |
| 2024-05-31 | C/A | 020-32974 | Netcapital Funding Portal Inc | $10K target, up to $810K · Common Stock at $0.79 · closes 2024-08-15 | issuer extended the offering deadline. |
| 2024-05-13 | C-U | 020-32974 | Netcapital Funding Portal Inc | $10K target, up to $810K · Common Stock at $0.79 · closes 2024-07-15 | Riemann Computing Inc. has filed an EDSS doc against a company for expected Patent Infringement. This was done through e-filing for the Central District of California (Eastern Division). More details might come if the filing hits the public domain. |
| 2024-05-06 | C-U | 020-32974 | Netcapital Funding Portal Inc | $10K target, up to $810K · Common Stock at $0.79 · closes 2024-07-15 | The Stark Drones Corporation has been formerly rebranding as Riemann Computing Inc. to shift the focus to computing. |
| 2024-05-06 | C-U-W | 020-32974 | Netcapital Funding Portal Inc | — | — |
| 2024-05-06 | C-U | 020-32974 | Netcapital Funding Portal Inc | $10K target, up to $810K · Common Stock at $0.79 · closes 2024-07-15 | The Stark Drones Corporation has been formerly rebranding as Riemann Computing Inc. to shift the focus to computing. |
| 2024-04-19 | C/A | 020-32974 | Netcapital Funding Portal Inc | $10K target, up to $810K · Common Stock at $0.79 · closes 2024-07-15 | the issuer extended the offering deadline, increased the share price to $0.79 per share, and made changes to the offering page. |
The reported figures behind Riemann Computing Inc.
Form C prints a most-recent and a prior fiscal year side by side but never names them. The dashboard chains every filing into those years and plots them. EDGAR still has each Form C-AR; the dashboard lays every year they filed next to it.
- Reported financials chained into fiscal years — revenue, income, assets, cash — not one filing at a time
- A sparkline on each figure so the shape is visible before the numbers
- A revenue series dated to the filings that reported it
- The campaign as filed: target, ceiling, deadline, and the portal that ran it
- Follow it, and see it change on your watchlist
Company Information
Latest Metrics
Employees12
Total Assets$71,468
Cash on Hand$48,351
Revenues$338.00
Net Income-$50,616
Crowdfunding Portals
The intermediaries named in this company’s Form C filings. Investments in a Regulation Crowdfunding offering can only be made through them.