$40.3M
Qualified
maximum offering price, as qualified
—
Reported Sold
no 1-K or 1-Z states a sold amount
13
Filings
across 3 offerings
Equity Classes
| Type | Class | Outstanding | CUSIP | Publicly Traded |
|---|---|---|---|---|
| common | Common Stock | 4,933,053 | 98139Q209 | Nasdaq Capital Market |
| preferred | Series A Convertible Preferred | 100 | — | — |
Service Providers
| Role | Provider | CRD | Fees |
|---|---|---|---|
| auditor | Lumsden & McCormick, LLP | — | $2K |
| blue sky | — | — | $0 |
| finder | — | — | $0 |
| legal | Sichenzia Ross Ference Carmel LLP | — | $80K |
| promoter | — | — | $0 |
| sales commission | Digital Offering, LLC | — | $705K |
| underwriter | — | 000166401 | $0 |
Offerings
| File Number | Filings | First Filed | Last Filed | Qualified | Price/Security | Securities Offered | Outstanding | Aggregate Offering | Estimated Net | Withdrawn | CRD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 024-12604 | 2 | 2025-04-18 | 2025-05-20 | 2025-05-27 | $3.25 | 3,100,000 | 0 | $10.1M | $9.2M | — | 166401 |
| 024-12468 | 4 | 2024-07-22 | 2024-08-30 | — | $1.14 | 16,025,642 | 29,667,609 | $18.3M | $22.8M | 2025-04-24 | 315324 |
| 024-11271 | 5 | 2020-07-15 | 2020-10-30 | 2020-11-09 | $0.10 | 40,000,000 | 66,451,271 | $12M | $11.6M | — | 136352 |
The statements and reported figures behind Worksport Ltd.
Operations, the balance sheet and cash flows as filed, year by year — the filer's own captions, not a mapped chart of accounts — plus the tagged figures from every Form 1-A family filing, plotted on the dates they were actually reported. EDGAR still has each 1-K; the dashboard lays every year they filed next to it.
- Every caption as the filer wrote it, across every annual report — not just the latest 1-K
- Tagged reported figures across every filing — revenue, assets, cash — with a sparkline on the actual filing dates
- A sparkline on each annual-statement line, so the shape is visible before the figures
- A revenue series dated to the filings that reported it
- A filing history that says what each document contributed, not only that it exists
- Follow it, and see it change on your watchlist
Part of the Alts plan — $40/mo at launch pricing ($100 list)
External link: SEC Filings