$3.2M
Qualified
maximum offering price, as qualified
—
Reported Sold
no 1-K or 1-Z states a sold amount
11
Filings
across 3 offerings
Equity Classes
| Type | Class | Outstanding | CUSIP | Publicly Traded |
|---|---|---|---|---|
| common | Common Stock | 108,054,704 | 75886M300 | OTCID Basic |
| debt | Convertible Notes | 1,006,171 | — | — |
| debt | Promissory Notes | 191,339 | — | — |
| preferred | A | 10,123,771 | 75886M409 | OTCID Basic |
| preferred | AA | 34 | — | — |
| preferred | M | 29,338 | — | — |
| preferred | NC | 15,007 | — | — |
Offerings
| File Number | Filings | First Filed | Last Filed | Qualified | Price/Security | Securities Offered | Outstanding | Aggregate Offering | Issuer Portion | Selling Holders | Prior 12mo Qualified | Concurrent Offering | Supplements | Last Supplement | Withdrawn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 024-12684 | 2 | 2025-11-17 | 2026-01-08 | 2026-01-12 | $0.00 | 100,000,000 | 108,054,704 | $700K | $450K | $0 | $250K | $0 | 1 | 2025-12-05 | — |
| 024-12654 | 1 | 2025-08-29 | 2025-08-29 | 2025-09-05 | $0.10 | 25,000,000 | 32,554,704 | $2.5M | — | — | — | — | 1 | 2025-09-08 | — |
| 024-12505 | 4 | 2024-09-16 | 2025-03-03 | 2024-12-10 | $0.03 | 16,666,667 | 21,554,705 | $0.03 | — | — | — | — | 1 | 2025-02-24 | 2025-08-12 |
The statements and reported figures behind Regen BioPharma Inc
Operations, the balance sheet and cash flows as filed, year by year — the filer's own captions, not a mapped chart of accounts — plus the tagged figures from every Form 1-A family filing, plotted on the dates they were actually reported. EDGAR still has each 1-K; the dashboard lays every year they filed next to it.
- Every caption as the filer wrote it, across every annual report — not just the latest 1-K
- Tagged reported figures across every filing — revenue, assets, cash — with a sparkline on the actual filing dates
- A sparkline on each annual-statement line, so the shape is visible before the figures
- A revenue series dated to the filings that reported it
- A filing history that says what each document contributed, not only that it exists
- Follow it, and see it change on your watchlist
Part of the Alts plan — $40/mo at launch pricing ($100 list)
External link: SEC Filings