$2.8M
Qualified
maximum offering price, as qualified
$430K
Reported Sold
1-K 2023-04-27
26
Filings
across 4 offerings
Equity Classes
| Type | Class | Outstanding |
|---|---|---|
| common | Public Sneaker Collection LLC | 1 |
Service Providers
| Role | Provider | CRD | Fees |
|---|---|---|---|
| auditor | FinAcct Consulting LLC | — | $24.1K |
| blue sky | CrowdCheck Law LLP | — | $0 |
| finder | — | — | $0 |
| legal | CrowdCheck Law LLP | — | $31.4K |
| promoter | Dalmore Group, LLC | — | $29.3K |
| sales commission | — | — | $0 |
| underwriter | — | 136352 | $0 |
Offerings
| File Number | Filings | First Filed | Last Filed | Qualified | Commenced | Price/Security | Securities Offered | Securities Sold | Qualified Sold | Outstanding | Aggregate Offering | Proceeds Reported | Estimated Net | Supplements | Last Supplement | Withdrawn | CRD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 024-11521 | 12 | 2021-05-06 | 2023-04-27 | 2021-12-01 | 2021-06-25 | $1.01 | 1,986,640 | 424,140 | 424,140 | 599,646 | $2M | $430K | $426K | 2 | 2021-07-23 | 2022-04-06 | 136352 |
| 024-11940-01 | 1 | 2022-11-15 | 2022-11-15 | — | — | $1.00 | 771,300 | — | — | 1 | $771K | — | $771K | — | — | — | — |
| 024-11126 | 7 | 2019-11-29 | 2021-04-29 | 2020-03-27 | 2020-03-27 | $25.00 | 2,460 | 1,820 | 1,820 | 1,821 | $51.9K | $45.5K | $45K | 2 | 2020-10-14 | 2021-04-06 | 136352 |
Current Reports
| Filing Date | Form | Event | Items |
|---|---|---|---|
| 2023-11-21 | 1-U | Other Events | 9.1 |
| 2023-09-08 | 1-U | Other Events | 9.1 |
| 2023-08-15 | 1-U | Other Events | 9.1 |
| 2023-06-26 | 1-U | Other Events | 9.1 |
| 2023-06-21 | 1-U | Other Events | 9.1 |
| 2023-03-13 | 1-U | Other Events | 9.1 |
| 2022-11-28 | 1-U | Other Events | 9.1 |
| 2022-09-19 | 1-U | Other Events | 9.1 |
| 2022-08-05 | 1-U | Other Events | 9.1 |
| 2022-07-14 | 1-U | Other Events | 9.1 |
| 2022-04-12 | 1-U | Other Events | 9.1 |
| 2022-03-25 | 1-U | Other Events | 9.1 |
| 2022-02-09 | 1-U | Other Events | 9.1 |
| 2021-12-02 | 1-U | Other Events | 9.1 |
| 2021-07-23 | 1-U | Other Events | 9.1 |
| 2021-07-21 | 1-U | Other Events | 9.1 |
| 2021-05-14 | 1-U | Other Events | 9.1 |
| 2020-10-14 | 1-U | Other Events | 9.1 |
| 2020-04-23 | 1-U | Fundamental Change | 1,3 |
The statements and reported figures behind Public Sneaker Collection LLC
Operations, the balance sheet and cash flows as filed, year by year — the filer's own captions, not a mapped chart of accounts — plus the tagged figures from every Form 1-A family filing, plotted on the dates they were actually reported. EDGAR still has each 1-K; the dashboard lays every year they filed next to it.
- Every caption as the filer wrote it, across every annual report — not just the latest 1-K
- Tagged reported figures across every filing — revenue, assets, cash — with a sparkline on the actual filing dates
- A sparkline on each annual-statement line, so the shape is visible before the figures
- A revenue series dated to the filings that reported it
- A filing history that says what each document contributed, not only that it exists
- Follow it, and see it change on your watchlist
Part of the Alts plan — $40/mo at launch pricing ($100 list)
External link: SEC Filings