$2.7M
Qualified
maximum offering price, as qualified
$375K
Reported Sold
1-Z 2024-08-23
27
Filings
across 7 offerings
Equity Classes
| Type | Class | Outstanding | CUSIP | Publicly Traded |
|---|---|---|---|---|
| common | Common Stock | 14,269,651,015 | 786239103 | OTC Markets |
| preferred | Series B | 3,000,000 | — | — |
Service Providers
| Role | Provider | Fees |
|---|---|---|
| legal | Matheau J.W.Stout Esq. | $10K |
Offerings
| File Number | Filings | First Filed | Last Filed | Qualified | Price/Security | Securities Offered | Outstanding | Aggregate Offering | Estimated Net | Supplements | Last Supplement | Withdrawn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 024-12479 | 5 | 2024-08-05 | 2025-09-16 | — | $0.00 | 3,000,000,000 | 14,269,651,015 | $450K | $440K | — | — | 2026-02-04 |
| 024-12093 | 3 | 2022-12-09 | 2023-02-03 | 2023-02-08 | $0.00 | 2,500,000,000 | 11,469,651,015 | $625K | $615K | — | — | — |
| 024-11647 | 4 | 2021-09-17 | 2022-04-21 | 2021-11-22 | $0.00 | 1,500,000,000 | 9,580,651,015 | $375K | $365K | — | — | — |
| 024-11061 | 1 | 2019-08-19 | 2019-08-19 | 2019-09-06 | $0.00 | 1,500,000,000 | 5,221,580,783 | $150K | $135K | — | — | — |
| 024-11035 | 1 | 2019-07-09 | 2019-07-09 | 2019-09-06 | $0.00 | 1,500,000,000 | 5,221,580,783 | $150K | $135K | — | — | — |
| 024-10866 | 4 | 2018-07-09 | 2018-12-26 | 2019-02-08 | $0.00 | 3,000,000,000 | 2,323,678,976 | $900K | $873K | 1 | 2019-04-12 | — |
Reporting & Exit
Filed under the issuer’s Regulation A reporting number
| File Number | Form | Filed | Sales Commenced | Securities Sold | Qualified Sold |
|---|---|---|---|---|---|
| 24R-00218 | 1-Z | 2024-08-23 | 2022-12-09 | 1,500,000,000 | 1,500,000,000 |
| 24R-00218 | 1-Z | 2022-12-08 | 2022-04-22 | 1,500,000,000 | 1,500,000,000 |
| 24R-00218 | 1-Z | 2019-08-15 | 2019-02-08 | 534,375 | 3,000,000,000 |
The statements and reported figures behind SADDLE RANCH MEDIA, INC.
Operations, the balance sheet and cash flows as filed, year by year — the filer's own captions, not a mapped chart of accounts — plus the tagged figures from every Form 1-A family filing, plotted on the dates they were actually reported. EDGAR still has each 1-K; the dashboard lays every year they filed next to it.
- Every caption as the filer wrote it, across every annual report — not just the latest 1-K
- Tagged reported figures across every filing — revenue, assets, cash — with a sparkline on the actual filing dates
- A sparkline on each annual-statement line, so the shape is visible before the figures
- A revenue series dated to the filings that reported it
- A filing history that says what each document contributed, not only that it exists
- Follow it, and see it change on your watchlist
Part of the Alts plan — $40/mo at launch pricing ($100 list)
External link: SEC Filings