Oro East Mining, Inc.

Withdrawn 2019-08-21
  • CIK 1430174
  • 116 filings
IPO Size
$15M
raised at the IPO
Current Status
Withdrawn
from its latest filing

Filings, by quarter

116 filings over 47 quarters; violet bars carry a milestone

  1. 08 Q1: 1 filing
  2. 08 Q2: 0 filings
  3. 08 Q3: 1 filing
  4. 08 Q4: 1 filing
  5. 09 Q1: 1 filing
  6. 09 Q2: 1 filing
  7. 09 Q3: 1 filing
  8. 09 Q4: 5 filings
  9. 10 Q1: 4 filings
  10. 10 Q2: 3 filings
  11. 10 Q3: 5 filings
  12. 10 Q4: 2 filings
  13. 11 Q1: 1 filing
  14. 11 Q2: 6 filings
  15. 11 Q3: 2 filings
  16. 11 Q4: 4 filings
  17. 12 Q1: 12 filings
  18. 12 Q2: 9 filings
  19. 12 Q3: 6 filings
  20. 12 Q4: 1 filing
  21. 13 Q1: 2 filings
  22. 13 Q2: 6 filings
  23. 13 Q3: 1 filing
  24. 13 Q4: 2 filings
  25. 14 Q1: 2 filings
  26. 14 Q2: 8 filings
  27. 14 Q3: 5 filings
  28. 14 Q4: 3 filings
  29. 15 Q1: 5 filings
  30. 15 Q2: 1 filing
  31. 15 Q3: 1 filing
  32. 15 Q4: 3 filings
  33. 16 Q1: 1 filing
  34. 16 Q2: 3 filings
  35. 16 Q3: 1 filing
  36. 16 Q4: 1 filing
  37. 17 Q1: 1 filing
  38. 17 Q2: 1 filing
  39. 17 Q3: 0 filings
  40. 17 Q4: 0 filings
  41. 18 Q1: 0 filings
  42. 18 Q2: 0 filings
  43. 18 Q3: 0 filings
  44. 18 Q4: 1 filing
  45. 19 Q1: 0 filings
  46. 19 Q2: 1 filing
  47. 19 Q3: 1 filing
  • S-1 filed 11 Q4
  • Withdrawn 19 Q3

SPAC Overview

Where it stands on the road from S-1 to merger

Timeline Progress

Key Information

As the filings state it

Jurisdiction of Incorporation
Delaware
SIC
6770
Withdrawn Date
2019-08-21
SPAC Ticker
N/A

External Resources