- SPACs
- OICco ACQUISITION IV, INC.
OICco ACQUISITION IV, INC.
Completed 2014-07-31- CIK 1479915
- 218 filings
Successfully merged with CQENS Technologies Inc.
- Current Status
- Completed
- from its latest filing
Filings, by quarter
218 filings over 67 quarters; violet bars carry a milestone
- 10 Q1: 1 filing
- 10 Q2: 4 filings
- 10 Q3: 6 filings
- 10 Q4: 0 filings
- 11 Q1: 3 filings
- 11 Q2: 0 filings
- 11 Q3: 0 filings
- 11 Q4: 4 filings
- 12 Q1: 1 filing
- 12 Q2: 0 filings
- 12 Q3: 0 filings
- 12 Q4: 0 filings
- 13 Q1: 0 filings
- 13 Q2: 0 filings
- 13 Q3: 3 filings
- 13 Q4: 12 filings
- 14 Q1: 0 filings
- 14 Q2: 13 filings
- 14 Q3: 7 filings
- 14 Q4: 2 filings
- 15 Q1: 1 filing
- 15 Q2: 3 filings
- 15 Q3: 6 filings
- 15 Q4: 1 filing
- 16 Q1: 9 filings
- 16 Q2: 3 filings
- 16 Q3: 5 filings
- 16 Q4: 1 filing
- 17 Q1: 5 filings
- 17 Q2: 2 filings
- 17 Q3: 3 filings
- 17 Q4: 2 filings
- 18 Q1: 1 filing
- 18 Q2: 1 filing
- 18 Q3: 1 filing
- 18 Q4: 7 filings
- 19 Q1: 1 filing
- 19 Q2: 1 filing
- 19 Q3: 3 filings
- 19 Q4: 4 filings
- 20 Q1: 8 filings
- 20 Q2: 4 filings
- 20 Q3: 5 filings
- 20 Q4: 7 filings
- 21 Q1: 2 filings
- 21 Q2: 2 filings
- 21 Q3: 4 filings
- 21 Q4: 6 filings
- 22 Q1: 4 filings
- 22 Q2: 2 filings
- 22 Q3: 4 filings
- 22 Q4: 4 filings
- 23 Q1: 2 filings
- 23 Q2: 7 filings
- 23 Q3: 4 filings
- 23 Q4: 6 filings
- 24 Q1: 1 filing
- 24 Q2: 4 filings
- 24 Q3: 3 filings
- 24 Q4: 2 filings
- 25 Q1: 2 filings
- 25 Q2: 2 filings
- 25 Q3: 3 filings
- 25 Q4: 2 filings
- 26 Q1: 2 filings
- 26 Q2: 7 filings
- 26 Q3: 3 filings
- S-1 filed 10 Q1
- Completed 14 Q3
SPAC Overview
Where it stands on the road from S-1 to merger
Timeline Progress
- Registration2010-03-29 Filed S1
- IPOWaiting on IPO
- Definitive AgreementNo merger agreement yet
- Completed2014-07-31 Merger Completed
Key Information
As the filings state it
- Jurisdiction of Incorporation
- Delaware
- SIC
- 6770
- Completion Date
- 2014-07-31
- SPAC Ticker
- N/A