Current Offering
$20,000
Target Amount
$100,000
Maximum Amount
2022-03-27
Deadline
Security Details
Type: Common Stock
Price per share: $0.02
Shares offered: 1,000,000+
Offering Costs
Cash commission: 8%
Eight percent (8%) of funds raised
Equity compensation: 0%
None
Financial Reports
Offering via TRUCROWD
Offering History
As of 2021-09-27
Raising $20,000 -$100,000 via 1,000,000+ shares of common Stock at $0.02 per share
Deadline: 2022-03-27
As of 2022-09-23
Raising $20,000 -$100,000 via 1,000,000+ shares of common Stock at $0.02 per share
Deadline: 2023-03-23
| Filing date | 2021-09-27 | 2022-09-23 |
|---|---|---|
| Current employees | 0 | 0 |
| Act received most recent fiscal year | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $0.00 |
| Cash equi prior fiscal year | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $0.00 |
| Net income prior fiscal year | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $2,862 | $13,544 |
| Short term debt prior fiscal year | $1,397 | $2,862 |
| Tax paid most recent fiscal year | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $0.00 |
| Total asset prior fiscal year | $0.00 | $0.00 |
Financial Reports
Offering via TRUCROWD
Offering History
As of 2021-09-27
Raising $20,000 -$100,000 via 1,000,000+ shares of common Stock at $0.02 per share
Deadline: 2022-03-27
As of 2022-09-23
Raising $20,000 -$100,000 via 1,000,000+ shares of common Stock at $0.02 per share
Deadline: 2023-03-23
| Filing date | 2021-09-27 | 2022-09-23 |
|---|---|---|
| Current employees | 0 | 0 |
| Act received most recent fiscal year | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $0.00 |
| Cash equi prior fiscal year | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $0.00 |
| Net income prior fiscal year | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $2,862 | $13,544 |
| Short term debt prior fiscal year | $1,397 | $2,862 |
| Tax paid most recent fiscal year | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $0.00 |
| Total asset prior fiscal year | $0.00 | $0.00 |
Company Information
Latest Metrics
Employees0
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00