Current Offering
$40,000
Target Amount
$99,999
Maximum Amount
2017-02-21
Deadline
Security Details
Type: Simple Agreement for Future Equity (SAFE)
Price per share: $1.00
Shares offered: 40,000+
Offering Costs
Cash commission: 3%
3.0% of the offering amount upon a successful fundraise.
Equity compensation: 0%
No
Financial Reports
Offering via Wefunder
Offering History
As of 2016-08-25
Raising $40,000 -$99,999 via 40,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2017-02-21
As of 2016-10-03
Raising $40,000 -$99,999 via 40,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2016-10-07
As of 2016-10-06
Raising $40,000 -$99,999 via 40,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2017-02-21
As of 2016-10-18
Raising $40,000 -$200,000 via 40,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2017-02-21
As of 2017-04-28
Raising $40,000 -$200,000 via 40,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2017-04-30
As of 2018-06-15
Raising $200,000 -$1,070,000 via 405,351+ shares of preferred Stock at $0.49 per share
Deadline: 2018-12-07
As of 2019-02-21
Raising $100,000 -$1,070,000 via 405,351+ shares of preferred Stock at $0.49 per share
Deadline: 2019-03-01
| Filing date | 2016-08-25 | 2016-10-18 | 2018-06-15 |
|---|---|---|---|
| Current employees | 2 | 2 | 1 |
| Act received most recent fiscal year | $0.00 | $0.00 | $900.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $4,143 | $467.00 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $100,370 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $3,831 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$6,075.00 | -$158,827.00 |
| Net income prior fiscal year | $0.00 | $0.00 | -$76,127.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $22,390 |
| Revenue prior fiscal year | $0.00 | $0.00 | $4,252 |
| Short term debt most recent fiscal year | $0.00 | $1,092 | $12,800 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $13,648 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $4,143 | $34,290 |
| Total asset prior fiscal year | $0.00 | $0.00 | $119,965 |
Financial Reports
Offering via Wefunder
Offering History
As of 2016-08-25
Raising $40,000 -$99,999 via 40,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2017-02-21
As of 2016-10-03
Raising $40,000 -$99,999 via 40,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2016-10-07
As of 2016-10-06
Raising $40,000 -$99,999 via 40,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2017-02-21
As of 2016-10-18
Raising $40,000 -$200,000 via 40,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2017-02-21
As of 2017-04-28
Raising $40,000 -$200,000 via 40,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2017-04-30
As of 2018-06-15
Raising $200,000 -$1,070,000 via 405,351+ shares of preferred Stock at $0.49 per share
Deadline: 2018-12-07
As of 2019-02-21
Raising $100,000 -$1,070,000 via 405,351+ shares of preferred Stock at $0.49 per share
Deadline: 2019-03-01
| Filing date | 2016-08-25 | 2016-10-18 | 2018-06-15 |
|---|---|---|---|
| Current employees | 2 | 2 | 1 |
| Act received most recent fiscal year | $0.00 | $0.00 | $900.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $4,143 | $467.00 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $100,370 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $3,831 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$6,075.00 | -$158,827.00 |
| Net income prior fiscal year | $0.00 | $0.00 | -$76,127.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $22,390 |
| Revenue prior fiscal year | $0.00 | $0.00 | $4,252 |
| Short term debt most recent fiscal year | $0.00 | $1,092 | $12,800 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $13,648 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $4,143 | $34,290 |
| Total asset prior fiscal year | $0.00 | $0.00 | $119,965 |
Company Information
Latest Metrics
Employees2
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00