Current Offering
$100,000
Target Amount
$1,000,000
Maximum Amount
2017-07-15
Deadline
Security Details
Type: Common Stock
Price per share: $7.00
Shares offered: 149,980+
Offering Costs
Cash commission: 3%
Wefunder Portal, LLC will receive 3.0% of the offering amount upon a successful fundraise.
Equity compensation: 0%
None.
Financial Reports
Offering via Wefunder
Offering History
As of 2017-01-13
Raising $100,000 -$1,000,000 via 149,980+ shares of common Stock at $7.00 per share
Deadline: 2017-07-15
As of 2017-01-17
Raising $100,000 -$1,000,000 via 20,408+ shares of common Stock at $7.00 per share
Deadline: 2017-07-15
As of 2019-07-02
Raising $100,000 -$1,000,000 via 12,500+ shares of common Stock at $8.00 per share
Deadline: 2019-11-15
As of 2021-10-13
Raising $200,000 -$2,000,000 via 25,000+ shares of common Stock at $10.00 per share
Deadline: 2022-04-30
| Filing date | 2017-01-13 | 2017-01-17 | 2017-04-24 | 2019-07-02 | 2021-10-13 |
|---|---|---|---|---|---|
| Current employees | 6 | 6 | 6 | 5 | 9 |
| Act received most recent fiscal year | $65,635 | $65,635 | $21,114 | $60,726 | $6,040 |
| Act received prior fiscal year | $57,017 | $57,017 | $65,635 | $53,320 | $90,081 |
| Cash equi most recent fiscal year | $34,873 | $34,873 | $32,766 | $76,884 | $704,953 |
| Cash equi prior fiscal year | $44,141 | $44,141 | $34,873 | $178,310 | $290,842 |
| Cost goods sold most recent fiscal year | $476,634 | $476,634 | $610,292 | $432,178 | $656,434 |
| Cost goods sold prior fiscal year | $507,293 | $507,293 | $476,634 | $374,815 | $429,989 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $210,615 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $15,267 | $15,267 | $64,159 | -$100,008.00 | $145,964 |
| Net income prior fiscal year | $101,064 | $101,064 | $15,267 | -$229,304.00 | -$78,915.00 |
| Revenue most recent fiscal year | $998,238 | $998,238 | $1,273,079 | $942,430 | $1,522,418 |
| Revenue prior fiscal year | $1,065,156 | $1,065,156 | $998,238 | $924,989 | $1,094,821 |
| Short term debt most recent fiscal year | $0.00 | $101,757 | $69,081 | $154,712 | $166,532 |
| Short term debt prior fiscal year | $0.00 | $37,720 | $101,757 | $221,590 | $175,260 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $825.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $962.00 |
| Total asset most recent fiscal year | $140,732 | $140,732 | $69,083 | $140,398 | $802,777 |
| Total asset prior fiscal year | $107,955 | $107,955 | $140,732 | $234,784 | $416,779 |
Financial Reports
Offering via Wefunder
Offering History
As of 2017-01-13
Raising $100,000 -$1,000,000 via 149,980+ shares of common Stock at $7.00 per share
Deadline: 2017-07-15
As of 2017-01-17
Raising $100,000 -$1,000,000 via 20,408+ shares of common Stock at $7.00 per share
Deadline: 2017-07-15
As of 2019-07-02
Raising $100,000 -$1,000,000 via 12,500+ shares of common Stock at $8.00 per share
Deadline: 2019-11-15
As of 2021-10-13
Raising $200,000 -$2,000,000 via 25,000+ shares of common Stock at $10.00 per share
Deadline: 2022-04-30
| Filing date | 2017-01-13 | 2017-01-17 | 2017-04-24 | 2019-07-02 | 2021-10-13 |
|---|---|---|---|---|---|
| Current employees | 6 | 6 | 6 | 5 | 9 |
| Act received most recent fiscal year | $65,635 | $65,635 | $21,114 | $60,726 | $6,040 |
| Act received prior fiscal year | $57,017 | $57,017 | $65,635 | $53,320 | $90,081 |
| Cash equi most recent fiscal year | $34,873 | $34,873 | $32,766 | $76,884 | $704,953 |
| Cash equi prior fiscal year | $44,141 | $44,141 | $34,873 | $178,310 | $290,842 |
| Cost goods sold most recent fiscal year | $476,634 | $476,634 | $610,292 | $432,178 | $656,434 |
| Cost goods sold prior fiscal year | $507,293 | $507,293 | $476,634 | $374,815 | $429,989 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $210,615 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $15,267 | $15,267 | $64,159 | -$100,008.00 | $145,964 |
| Net income prior fiscal year | $101,064 | $101,064 | $15,267 | -$229,304.00 | -$78,915.00 |
| Revenue most recent fiscal year | $998,238 | $998,238 | $1,273,079 | $942,430 | $1,522,418 |
| Revenue prior fiscal year | $1,065,156 | $1,065,156 | $998,238 | $924,989 | $1,094,821 |
| Short term debt most recent fiscal year | $0.00 | $101,757 | $69,081 | $154,712 | $166,532 |
| Short term debt prior fiscal year | $0.00 | $37,720 | $101,757 | $221,590 | $175,260 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $825.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $962.00 |
| Total asset most recent fiscal year | $140,732 | $140,732 | $69,083 | $140,398 | $802,777 |
| Total asset prior fiscal year | $107,955 | $107,955 | $140,732 | $234,784 | $416,779 |
Financial Reports
Offering via Wefunder
Offering History
As of 2017-01-13
Raising $100,000 -$1,000,000 via 149,980+ shares of common Stock at $7.00 per share
Deadline: 2017-07-15
As of 2017-01-17
Raising $100,000 -$1,000,000 via 20,408+ shares of common Stock at $7.00 per share
Deadline: 2017-07-15
As of 2019-07-02
Raising $100,000 -$1,000,000 via 12,500+ shares of common Stock at $8.00 per share
Deadline: 2019-11-15
As of 2021-10-13
Raising $200,000 -$2,000,000 via 25,000+ shares of common Stock at $10.00 per share
Deadline: 2022-04-30
| Filing date | 2017-01-13 | 2017-01-17 | 2017-04-24 | 2019-07-02 | 2021-10-13 |
|---|---|---|---|---|---|
| Current employees | 6 | 6 | 6 | 5 | 9 |
| Act received most recent fiscal year | $65,635 | $65,635 | $21,114 | $60,726 | $6,040 |
| Act received prior fiscal year | $57,017 | $57,017 | $65,635 | $53,320 | $90,081 |
| Cash equi most recent fiscal year | $34,873 | $34,873 | $32,766 | $76,884 | $704,953 |
| Cash equi prior fiscal year | $44,141 | $44,141 | $34,873 | $178,310 | $290,842 |
| Cost goods sold most recent fiscal year | $476,634 | $476,634 | $610,292 | $432,178 | $656,434 |
| Cost goods sold prior fiscal year | $507,293 | $507,293 | $476,634 | $374,815 | $429,989 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $210,615 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $15,267 | $15,267 | $64,159 | -$100,008.00 | $145,964 |
| Net income prior fiscal year | $101,064 | $101,064 | $15,267 | -$229,304.00 | -$78,915.00 |
| Revenue most recent fiscal year | $998,238 | $998,238 | $1,273,079 | $942,430 | $1,522,418 |
| Revenue prior fiscal year | $1,065,156 | $1,065,156 | $998,238 | $924,989 | $1,094,821 |
| Short term debt most recent fiscal year | $0.00 | $101,757 | $69,081 | $154,712 | $166,532 |
| Short term debt prior fiscal year | $0.00 | $37,720 | $101,757 | $221,590 | $175,260 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $825.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $962.00 |
| Total asset most recent fiscal year | $140,732 | $140,732 | $69,083 | $140,398 | $802,777 |
| Total asset prior fiscal year | $107,955 | $107,955 | $140,732 | $234,784 | $416,779 |
Company Information
Latest Metrics
Employees6
Total Assets$140,732
Cash on Hand$34,873
Revenues$998,238
Net Income$15,267