Current Offering
$107,000
Target Amount
$535,000
Maximum Amount
2019-03-31
Deadline
Security Details
Type: Common Stock
Price per share: $20.00
Shares offered: 5,350+
Offering Costs
Cash commission: 5%
4.5%
Equity compensation: 0%
20 Shares
Financial Reports
Offering via Buy The Block
Offering History
As of 2018-09-11
Raising $107,000 -$535,000 via 5,350+ shares of common Stock at $20.00 per share
Deadline: 2019-03-31
As of 2018-11-19
Raising $32,000 -$107,000 via 5,350+ shares of common Stock at $20.00 per share
Deadline: 2019-03-01
As of 2018-12-06
Raising $32,000 -$107,000 via 5,350+ shares of common Stock at $20.00 per share
Deadline: 2019-03-01
As of 2019-03-05
Raising $32,000 -$107,000 via 5,350+ shares of common Stock at $20.00 per share
Deadline: 2019-05-01
As of 2020-01-09
Raising $107,000 -$107,000 via 5,350+ shares of common Stock at $20.00 per share
Deadline: 2020-03-31
As of 2020-02-27
Raising $68,700 -$0.00 via 3,435+ shares of common Stock at $20.00 per share
Deadline: 2020-06-01
As of 2020-05-26
Raising $68,700 -$0.00 via 3,435+ shares of common Stock at $20.00 per share
Deadline: 2020-07-29
| Filing date | 2018-09-11 | 2018-11-19 | 2020-02-27 |
|---|---|---|---|
| Current employees | 1 | 1 | 1 |
| Act received most recent fiscal year | $0.00 | $0.00 | $35,236 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $5,400 | $5,400 | $0.00 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $5,400 |
| Cost goods sold most recent fiscal year | $2,300 | $2,300 | $35,236 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $2,300 |
| Long term debt most recent fiscal year | $61,000 | $60,000 | $54,000 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $60,000 |
| Net income most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $130,000 | $130,000 | $0.00 |
| Total asset prior fiscal year | $0.00 | $0.00 | $130,000 |
Financial Reports
Offering via Buy The Block
Offering History
As of 2018-09-11
Raising $107,000 -$535,000 via 5,350+ shares of common Stock at $20.00 per share
Deadline: 2019-03-31
As of 2018-11-19
Raising $32,000 -$107,000 via 5,350+ shares of common Stock at $20.00 per share
Deadline: 2019-03-01
As of 2018-12-06
Raising $32,000 -$107,000 via 5,350+ shares of common Stock at $20.00 per share
Deadline: 2019-03-01
As of 2019-03-05
Raising $32,000 -$107,000 via 5,350+ shares of common Stock at $20.00 per share
Deadline: 2019-05-01
As of 2020-01-09
Raising $107,000 -$107,000 via 5,350+ shares of common Stock at $20.00 per share
Deadline: 2020-03-31
As of 2020-02-27
Raising $68,700 -$0.00 via 3,435+ shares of common Stock at $20.00 per share
Deadline: 2020-06-01
As of 2020-05-26
Raising $68,700 -$0.00 via 3,435+ shares of common Stock at $20.00 per share
Deadline: 2020-07-29
| Filing date | 2018-09-11 | 2018-11-19 | 2020-02-27 |
|---|---|---|---|
| Current employees | 1 | 1 | 1 |
| Act received most recent fiscal year | $0.00 | $0.00 | $35,236 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $5,400 | $5,400 | $0.00 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $5,400 |
| Cost goods sold most recent fiscal year | $2,300 | $2,300 | $35,236 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $2,300 |
| Long term debt most recent fiscal year | $61,000 | $60,000 | $54,000 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $60,000 |
| Net income most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $130,000 | $130,000 | $0.00 |
| Total asset prior fiscal year | $0.00 | $0.00 | $130,000 |
Company Information
Latest Metrics
Employees1
Total Assets$130,000
Cash on Hand$5,400
Revenues$0.00
Net Income$0.00