Current Offering
$800,000
Target Amount
$1,070,000
Maximum Amount
2020-03-14
Deadline
Security Details
Type: Preferred Stock
Price per share: $1.00
Shares offered: 800,000+
Offering Costs
Cash commission: 4%
4% of the successful amount raised in cash, 4% of the successful amount raised in the equity of the offering, plus reimbursements for any out-of-pocket expenses incurred by the portal with third-party service providers in connection with the offering.
Equity compensation: 0%
None
Financial Reports
Offering via Angel Funding
Offering History
As of 2019-06-25
Raising $800,000 -$1,070,000 via 800,000+ shares of preferred Stock at $1.00 per share
Deadline: 2020-03-14
As of 2019-07-09
Raising $800,000 -$1,070,000 via 800,000+ shares of preferred Stock at $1.00 per share
Deadline: 2020-06-24
As of 2020-06-24
Raising $92,500 -$1,070,000 via 92,500+ shares of preferred Stock at $1.00 per share
Deadline: 2020-09-30
As of 2022-09-20
Raising $500,000 -$3,985,011 via 166,667+ shares of preferred Stock at $3.00 per share
Deadline: 2022-10-19
As of 2020-10-01
Raising $300,000 -$900,000 via 300,000+ shares of preferred Stock at $1.00 per share
Deadline: 2021-02-01
As of 2021-03-18
Raising $347,154 -$1,070,000 via 115,718+ shares of preferred Stock at $3.00 per share
Deadline: 2021-04-29
As of 2021-10-29
Raising $250,000 -$4,425,234 via 83,334+ shares of preferred Stock at $3.00 per share
Deadline: 2021-11-23
As of 2022-09-19
Raising $500,000 -$3,985,011 via 166,667+ shares of preferred Stock at $3.00 per share
Deadline: 2022-10-19
| Filing date | 2019-06-25 | 2020-06-24 | 2022-09-20 | 2020-10-01 | 2021-03-18 | 2021-10-29 | 2022-09-19 |
|---|---|---|---|---|---|---|---|
| Current employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $0.00 | $292,000 | $0.00 | $135,554 | $135,554 | $292,000 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $135,554 | $0.00 | $0.00 | $0.00 | $135,554 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $0.00 | -$266,298.00 | $0.00 | -$17,825.89 | -$17,825.89 | -$266,298.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $800.00 | $1,200 | $0.00 | $800.00 | $0.00 | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $1,200 | $1,200 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $800.00 | $0.00 | $800.00 | $800.00 | $800.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $800.00 | $0.00 | $0.00 | $0.00 | $800.00 |
| Total asset most recent fiscal year | $0.00 | $0.00 | $469,395 | $0.00 | $135,554 | $160,020 | $469,395 |
| Total asset prior fiscal year | $0.00 | $0.00 | $160,020 | $0.00 | $0.00 | $0.00 | $160,020 |
Financial Reports
Offering via Angel Funding
Offering History
As of 2019-06-25
Raising $800,000 -$1,070,000 via 800,000+ shares of preferred Stock at $1.00 per share
Deadline: 2020-03-14
As of 2019-07-09
Raising $800,000 -$1,070,000 via 800,000+ shares of preferred Stock at $1.00 per share
Deadline: 2020-06-24
As of 2020-06-24
Raising $92,500 -$1,070,000 via 92,500+ shares of preferred Stock at $1.00 per share
Deadline: 2020-09-30
As of 2022-09-20
Raising $500,000 -$3,985,011 via 166,667+ shares of preferred Stock at $3.00 per share
Deadline: 2022-10-19
As of 2020-10-01
Raising $300,000 -$900,000 via 300,000+ shares of preferred Stock at $1.00 per share
Deadline: 2021-02-01
As of 2021-03-18
Raising $347,154 -$1,070,000 via 115,718+ shares of preferred Stock at $3.00 per share
Deadline: 2021-04-29
As of 2021-10-29
Raising $250,000 -$4,425,234 via 83,334+ shares of preferred Stock at $3.00 per share
Deadline: 2021-11-23
As of 2022-09-19
Raising $500,000 -$3,985,011 via 166,667+ shares of preferred Stock at $3.00 per share
Deadline: 2022-10-19
| Filing date | 2019-06-25 | 2020-06-24 | 2022-09-20 | 2020-10-01 | 2021-03-18 | 2021-10-29 | 2022-09-19 |
|---|---|---|---|---|---|---|---|
| Current employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $0.00 | $292,000 | $0.00 | $135,554 | $135,554 | $292,000 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $135,554 | $0.00 | $0.00 | $0.00 | $135,554 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $0.00 | -$266,298.00 | $0.00 | -$17,825.89 | -$17,825.89 | -$266,298.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $800.00 | $1,200 | $0.00 | $800.00 | $0.00 | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $1,200 | $1,200 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $800.00 | $0.00 | $800.00 | $800.00 | $800.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $800.00 | $0.00 | $0.00 | $0.00 | $800.00 |
| Total asset most recent fiscal year | $0.00 | $0.00 | $469,395 | $0.00 | $135,554 | $160,020 | $469,395 |
| Total asset prior fiscal year | $0.00 | $0.00 | $160,020 | $0.00 | $0.00 | $0.00 | $160,020 |
Financial Reports
Offering via Angel Funding
Offering History
As of 2019-06-25
Raising $800,000 -$1,070,000 via 800,000+ shares of preferred Stock at $1.00 per share
Deadline: 2020-03-14
As of 2019-07-09
Raising $800,000 -$1,070,000 via 800,000+ shares of preferred Stock at $1.00 per share
Deadline: 2020-06-24
As of 2020-06-24
Raising $92,500 -$1,070,000 via 92,500+ shares of preferred Stock at $1.00 per share
Deadline: 2020-09-30
As of 2022-09-20
Raising $500,000 -$3,985,011 via 166,667+ shares of preferred Stock at $3.00 per share
Deadline: 2022-10-19
As of 2020-10-01
Raising $300,000 -$900,000 via 300,000+ shares of preferred Stock at $1.00 per share
Deadline: 2021-02-01
As of 2021-03-18
Raising $347,154 -$1,070,000 via 115,718+ shares of preferred Stock at $3.00 per share
Deadline: 2021-04-29
As of 2021-10-29
Raising $250,000 -$4,425,234 via 83,334+ shares of preferred Stock at $3.00 per share
Deadline: 2021-11-23
As of 2022-09-19
Raising $500,000 -$3,985,011 via 166,667+ shares of preferred Stock at $3.00 per share
Deadline: 2022-10-19
| Filing date | 2019-06-25 | 2020-06-24 | 2022-09-20 | 2020-10-01 | 2021-03-18 | 2021-10-29 | 2022-09-19 |
|---|---|---|---|---|---|---|---|
| Current employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $0.00 | $292,000 | $0.00 | $135,554 | $135,554 | $292,000 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $135,554 | $0.00 | $0.00 | $0.00 | $135,554 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $0.00 | -$266,298.00 | $0.00 | -$17,825.89 | -$17,825.89 | -$266,298.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $800.00 | $1,200 | $0.00 | $800.00 | $0.00 | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $1,200 | $1,200 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $800.00 | $0.00 | $800.00 | $800.00 | $800.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $800.00 | $0.00 | $0.00 | $0.00 | $800.00 |
| Total asset most recent fiscal year | $0.00 | $0.00 | $469,395 | $0.00 | $135,554 | $160,020 | $469,395 |
| Total asset prior fiscal year | $0.00 | $0.00 | $160,020 | $0.00 | $0.00 | $0.00 | $160,020 |
Financial Reports
Offering via Angel Funding
Offering History
As of 2019-06-25
Raising $800,000 -$1,070,000 via 800,000+ shares of preferred Stock at $1.00 per share
Deadline: 2020-03-14
As of 2019-07-09
Raising $800,000 -$1,070,000 via 800,000+ shares of preferred Stock at $1.00 per share
Deadline: 2020-06-24
As of 2020-06-24
Raising $92,500 -$1,070,000 via 92,500+ shares of preferred Stock at $1.00 per share
Deadline: 2020-09-30
As of 2022-09-20
Raising $500,000 -$3,985,011 via 166,667+ shares of preferred Stock at $3.00 per share
Deadline: 2022-10-19
As of 2020-10-01
Raising $300,000 -$900,000 via 300,000+ shares of preferred Stock at $1.00 per share
Deadline: 2021-02-01
As of 2021-03-18
Raising $347,154 -$1,070,000 via 115,718+ shares of preferred Stock at $3.00 per share
Deadline: 2021-04-29
As of 2021-10-29
Raising $250,000 -$4,425,234 via 83,334+ shares of preferred Stock at $3.00 per share
Deadline: 2021-11-23
As of 2022-09-19
Raising $500,000 -$3,985,011 via 166,667+ shares of preferred Stock at $3.00 per share
Deadline: 2022-10-19
| Filing date | 2019-06-25 | 2020-06-24 | 2022-09-20 | 2020-10-01 | 2021-03-18 | 2021-10-29 | 2022-09-19 |
|---|---|---|---|---|---|---|---|
| Current employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $0.00 | $292,000 | $0.00 | $135,554 | $135,554 | $292,000 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $135,554 | $0.00 | $0.00 | $0.00 | $135,554 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $0.00 | -$266,298.00 | $0.00 | -$17,825.89 | -$17,825.89 | -$266,298.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $800.00 | $1,200 | $0.00 | $800.00 | $0.00 | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $1,200 | $1,200 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $800.00 | $0.00 | $800.00 | $800.00 | $800.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $800.00 | $0.00 | $0.00 | $0.00 | $800.00 |
| Total asset most recent fiscal year | $0.00 | $0.00 | $469,395 | $0.00 | $135,554 | $160,020 | $469,395 |
| Total asset prior fiscal year | $0.00 | $0.00 | $160,020 | $0.00 | $0.00 | $0.00 | $160,020 |
Financial Reports
Offering via Angel Funding
Offering History
As of 2019-06-25
Raising $800,000 -$1,070,000 via 800,000+ shares of preferred Stock at $1.00 per share
Deadline: 2020-03-14
As of 2019-07-09
Raising $800,000 -$1,070,000 via 800,000+ shares of preferred Stock at $1.00 per share
Deadline: 2020-06-24
As of 2020-06-24
Raising $92,500 -$1,070,000 via 92,500+ shares of preferred Stock at $1.00 per share
Deadline: 2020-09-30
As of 2022-09-20
Raising $500,000 -$3,985,011 via 166,667+ shares of preferred Stock at $3.00 per share
Deadline: 2022-10-19
As of 2020-10-01
Raising $300,000 -$900,000 via 300,000+ shares of preferred Stock at $1.00 per share
Deadline: 2021-02-01
As of 2021-03-18
Raising $347,154 -$1,070,000 via 115,718+ shares of preferred Stock at $3.00 per share
Deadline: 2021-04-29
As of 2021-10-29
Raising $250,000 -$4,425,234 via 83,334+ shares of preferred Stock at $3.00 per share
Deadline: 2021-11-23
As of 2022-09-19
Raising $500,000 -$3,985,011 via 166,667+ shares of preferred Stock at $3.00 per share
Deadline: 2022-10-19
| Filing date | 2019-06-25 | 2020-06-24 | 2022-09-20 | 2020-10-01 | 2021-03-18 | 2021-10-29 | 2022-09-19 |
|---|---|---|---|---|---|---|---|
| Current employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $0.00 | $292,000 | $0.00 | $135,554 | $135,554 | $292,000 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $135,554 | $0.00 | $0.00 | $0.00 | $135,554 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $0.00 | -$266,298.00 | $0.00 | -$17,825.89 | -$17,825.89 | -$266,298.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $800.00 | $1,200 | $0.00 | $800.00 | $0.00 | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $1,200 | $1,200 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $800.00 | $0.00 | $800.00 | $800.00 | $800.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $800.00 | $0.00 | $0.00 | $0.00 | $800.00 |
| Total asset most recent fiscal year | $0.00 | $0.00 | $469,395 | $0.00 | $135,554 | $160,020 | $469,395 |
| Total asset prior fiscal year | $0.00 | $0.00 | $160,020 | $0.00 | $0.00 | $0.00 | $160,020 |
Company Information
Latest Metrics
Employees0
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00