Current Offering
$100,000
Target Amount
$500,000
Maximum Amount
2020-05-31
Deadline
Security Details
Type: Common Stock
Price per share: $1.00
Shares offered: 100,000+
Offering Costs
Cash commission: 5%
5.0% and $5,390.00
Equity compensation: 5%
stock (5% of total number of shares sold by Issuer)
Financial Reports
Offering via ClimateWrx
Offering History
As of 2020-01-29
Raising $100,000 -$500,000 via 100,000+ shares of common Stock at $1.00 per share
Deadline: 2020-05-31
As of 2020-01-31
Raising $100,000 -$500,000 via 100,000+ shares of common Stock at $1.00 per share
Deadline: 2020-05-31
As of 2020-04-29
Raising $100,000 -$500,000 via 100,000+ shares of common Stock at $1.00 per share
Deadline: 2020-10-31
As of 2020-10-23
Raising $100,000 -$500,000 via 100,000+ shares of common Stock at $1.00 per share
Deadline: 2021-04-30
| Filing date | 2020-01-29 | 2020-04-29 |
|---|---|---|
| Current employees | 0 | 0 |
| Act received most recent fiscal year | $26,575 | $23,537 |
| Act received prior fiscal year | $35,244 | $26,575 |
| Cash equi most recent fiscal year | $6,976 | $27,096 |
| Cash equi prior fiscal year | $28,959 | $6,976 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 |
| Net income most recent fiscal year | -$419,311.00 | -$567,854.00 |
| Net income prior fiscal year | -$684,393.00 | -$419,311.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $8,624 | $43,029 |
| Short term debt prior fiscal year | $2,677 | $8,624 |
| Tax paid most recent fiscal year | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 |
| Total asset most recent fiscal year | $33,551 | $75,633 |
| Total asset prior fiscal year | $64,203 | $33,551 |
Company Information
Latest Metrics
Employees0
Total Assets$33,551
Cash on Hand$6,976
Revenues$0.00
Net Income-$419,311.00