Current Offering
$200,000
Target Amount
$1,070,000
Maximum Amount
2020-08-07
Deadline
Security Details
Type: Common Stock
Price per share: $10.00
Shares offered: 20,000+
Offering Costs
Cash commission: 8%
7.5% of the offering amount upon a successful fundraise, and be entitled to reimbursement for out-of-pocket third party expenses it pays or incurs on behalf of the Issuer in connection with the offering.
Equity compensation: 0%
No
Financial Reports
Offering via Wefunder
Offering History
As of 2020-04-10
Raising $200,000 -$1,070,000 via 20,000+ shares of common Stock at $10.00 per share
Deadline: 2020-08-07
As of 2021-02-04
Raising $200,000 -$1,070,000 via 20,000+ shares of common Stock at $10.00 per share
Deadline: 2021-04-30
As of 2021-04-20
Raising $200,000 -$1,070,000 via 20,000+ shares of common Stock at $10.00 per share
Deadline: 2022-04-30
As of 2021-12-22
Raising $50,000 -$711,800 via 5,000+ shares of common Stock at $10.00 per share
Deadline: 2022-04-30
As of 2022-04-12
Raising $50,000 -$711,800 via 5,000+ shares of common Stock at $10.00 per share
Deadline: 2023-04-30
| Filing date | 2020-04-10 | 2021-02-04 | 2021-04-20 | 2021-12-22 | 2022-04-12 |
|---|---|---|---|---|---|
| Current employees | 4 | 7 | 7 | 7 | 7 |
| Act received most recent fiscal year | $0.00 | $0.00 | $11,112 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $10,570 | $10,570 | $6,681 | $6,681 | $30,432 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $10,570 | $10,570 | $6,681 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $6,685 | $6,685 | $14,468 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $6,685 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $250,000 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $50,000 |
| Net income most recent fiscal year | -$46,501.00 | -$46,501.00 | -$507,223.00 | -$507,223.00 | -$260,614.00 |
| Net income prior fiscal year | $0.00 | $0.00 | -$46,501.00 | -$46,501.00 | -$510,930.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $11,112 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $11,112 |
| Short term debt most recent fiscal year | $662,960 | $662,960 | $704,847 | $704,847 | $660,350 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $662,960 | $662,960 | $654,848 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $1,547,709 | $1,547,709 | $1,940,833 | $1,940,833 | $2,023,393 |
| Total asset prior fiscal year | $0.00 | $0.00 | $1,547,709 | $1,547,709 | $1,937,126 |
Company Information
Latest Metrics
Employees4
Total Assets$1,547,709
Cash on Hand$10,570
Revenues$0.00
Net Income-$46,501.00