Current Offering
$20,000
Target Amount
$1,070,000
Maximum Amount
2020-06-30
Deadline
Security Details
Type: Common Stock
Price per share: $1.55
Shares offered: 12,903+
Offering Costs
Cash commission: 7%
The Intermediary will receive a commission equal to seven percent (7%) of the amount raised in the
offering.
Equity compensation: 7%
The Intermediary will receive a number of shares of common stock of the issuer that is equal to seven
percent (7%) of the total number of shares of common stock sold by the issuer in in the offering.
Financial Reports
Offering via Equifund Crowd Funding Portal Inc.
Offering History
As of 2020-02-12
Raising $20,000 -$1,070,000 via 12,903+ shares of common Stock at $1.55 per share
Deadline: 2020-06-30
As of 2020-06-26
Raising $20,000 -$1,070,000 via 12,903+ shares of common Stock at $1.55 per share
Deadline: 2021-02-12
| Filing date | 2020-02-12 | 2020-10-13 |
|---|---|---|
| Current employees | 2 | 2 |
| Act received most recent fiscal year | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $3,041 | $3,041 |
| Cash equi prior fiscal year | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $200,000 |
| Long term debt prior fiscal year | $0.00 | $0.00 |
| Net income most recent fiscal year | -$59.00 | -$59.00 |
| Net income prior fiscal year | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 |
| Total asset most recent fiscal year | $3,041 | $3,041 |
| Total asset prior fiscal year | $0.00 | $0.00 |
Company Information
Latest Metrics
Employees2
Total Assets$3,041
Cash on Hand$3,041
Revenues$0.00
Net Income-$59.00
Crowdfunding Portals
This company is raising funds through this portal