Current Offering
$50,000
Target Amount
$500,000
Maximum Amount
2023-11-30
Deadline
Security Details
Type: Debt
Price per share: $2,000
Shares offered: 0+
Offering Costs
Cash commission: 5%
5.0%
Equity compensation: 2%
2% of Raise Amount in SAFE Equity
Financial Reports
Offering via Seed At The Table
Offering History
As of 2023-09-13
Raising $50,000 -$500,000 via 0+ shares of debt at $2,000 per share
Deadline: 2023-11-30
As of 2023-09-13
Raising $50,000 -$500,000 via 0+ shares of debt at $2,000 per share
Deadline: 2023-11-11
As of 2023-11-14
Raising $50,000 -$500,000 via 0+ shares of debt at $2,000 per share
Deadline: 2023-11-30
| Filing date | 2023-09-13 |
|---|---|
| Current employees | 1 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $0.00 |
| Cash equi prior fiscal year | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $0.00 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | $0.00 |
| Net income prior fiscal year | $0.00 |
| Revenue most recent fiscal year | $0.00 |
| Revenue prior fiscal year | $0.00 |
| Short term debt most recent fiscal year | $0.00 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $150,000 |
| Total asset prior fiscal year | $0.00 |
Financial Reports
Offering via Seed At The Table
Offering History
As of 2023-09-13
Raising $50,000 -$500,000 via 0+ shares of debt at $2,000 per share
Deadline: 2023-11-30
As of 2023-09-13
Raising $50,000 -$500,000 via 0+ shares of debt at $2,000 per share
Deadline: 2023-11-11
As of 2023-11-14
Raising $50,000 -$500,000 via 0+ shares of debt at $2,000 per share
Deadline: 2023-11-30
| Filing date | 2023-09-13 |
|---|---|
| Current employees | 1 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $0.00 |
| Cash equi prior fiscal year | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $0.00 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | $0.00 |
| Net income prior fiscal year | $0.00 |
| Revenue most recent fiscal year | $0.00 |
| Revenue prior fiscal year | $0.00 |
| Short term debt most recent fiscal year | $0.00 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $150,000 |
| Total asset prior fiscal year | $0.00 |
Company Information
Latest Metrics
Employees1
Total Assets$150,000
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00