$3.57
Qualified
maximum offering price, as qualified
—
Reported Sold
no 1-K or 1-Z states a sold amount
3
Filings
across 3 offerings
Equity Classes
| Type | Class | Outstanding |
|---|---|---|
| common | CLASS A | 23,975,000 |
| common | CLASS B | 1,472,728 |
| common | CLASS C | 1,000,000 |
| common | CLASS D | 1,000,000 |
| common | CLASS E | 1,000,000 |
| common | CLASS F | 1,000,000 |
| common | CLASS G | 1,000,000 |
| common | CLASS H | 1,000,000 |
| preferred | CLASS A - 1 | 7,500,000 |
Service Providers
| Role | Provider |
|---|---|
| sales commission | Netcapital Funding Portal |
Offerings
| File Number | Filings | First Filed | Last Filed | Price/Security | Securities Offered | Outstanding | Aggregate Offering | Issuer Portion | Selling Holders | Prior 12mo Qualified | Concurrent Offering | Estimated Net | Withdrawn | CRD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 024-12503 | 1 | 2024-09-13 | 2024-09-13 | $2.47 | 1,355,240 | — | $0.55 | $0 | $0 | $0.55 | $0 | $3.2M | 2024-09-23 | — |
| 024-12464 | 1 | 2024-07-16 | 2024-07-16 | $2.47 | 1,355,240 | — | $0.55 | $0 | $0 | $0.55 | $0 | $3.2M | 2024-07-26 | — |
| 024-12453 | 1 | 2024-06-17 | 2024-06-17 | $2.47 | 1,355,240 | 1,472,728 | $2.47 | — | — | — | — | $3.2M | 2024-06-26 | 283596 |
The statements and reported figures behind Riemann Computing Inc.
Operations, the balance sheet and cash flows as filed, year by year — the filer's own captions, not a mapped chart of accounts — plus the tagged figures from every Form 1-A family filing, plotted on the dates they were actually reported. EDGAR still has each 1-K; the dashboard lays every year they filed next to it.
- Every caption as the filer wrote it, across every annual report — not just the latest 1-K
- Tagged reported figures across every filing — revenue, assets, cash — with a sparkline on the actual filing dates
- A sparkline on each annual-statement line, so the shape is visible before the figures
- A revenue series dated to the filings that reported it
- A filing history that says what each document contributed, not only that it exists
- Follow it, and see it change on your watchlist
External link: SEC Filings