$126M
Qualified
maximum offering price, as qualified
—
Reported Sold
no 1-K or 1-Z states a sold amount
13
Filings
across 4 offerings
Equity Classes
| Type | Class | Outstanding |
|---|---|---|
| common | Class A | 131,898 |
| common | Class B | 16,000,000 |
| preferred | Class A | 64,318 |
Service Providers
| Role | Provider |
|---|---|
| auditor | IndigoSpire CPA LLC |
| blue sky | State Filing Fees |
| legal | CrowdCheck Law LLP |
| sales commission | DealMaker Securities LLC |
Offerings
| File Number | Filings | First Filed | Last Filed | Qualified | Price/Security | Securities Offered | Outstanding | Aggregate Offering | Issuer Portion | Selling Holders | Prior 12mo Qualified | Concurrent Offering | Estimated Net | Supplements | Last Supplement | CRD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 024-12355 | 3 | 2023-11-08 | 2024-01-24 | 2024-02-21 | $10.00 | 5,000,000 | 0 | $50.7M | $50M | $0 | $742K | $0 | $46.6M | 2 | 2024-04-30 | 315324 |
| 024-11891 | 2 | 2022-05-23 | 2022-06-29 | 2022-07-05 | $12.50 | 2,000,000 | 64,318 | $25M | — | — | — | — | $24.7M | 3 | 2023-06-30 | 136352 |
| 024-10987 | 5 | 2019-04-12 | 2019-11-27 | 2019-12-20 | $6.00 | 8,333,333 | 0 | $50M | — | — | — | — | $44.5M | 5 | 2020-06-18 | 136352 |
Current Reports
| Filing Date | Form | Event | Items |
|---|---|---|---|
| No reportable events. 4 other-event filings — tick “Show all” to see them. | |||
| 2025-04-30 | 1-U | Other Events | 9.1 |
| 2024-09-30 | 1-U | Other Events | 9.1 |
| 2024-04-29 | 1-U | Other Events | 9.1 |
| 2020-04-29 | 1-U | Other Events | 9.1 |
The statements and reported figures behind ERC Communities 1, Inc.
Operations, the balance sheet and cash flows as filed, year by year — the filer's own captions, not a mapped chart of accounts — plus the tagged figures from every Form 1-A family filing, plotted on the dates they were actually reported. EDGAR still has each 1-K; the dashboard lays every year they filed next to it.
- Every caption as the filer wrote it, across every annual report — not just the latest 1-K
- Tagged reported figures across every filing — revenue, assets, cash — with a sparkline on the actual filing dates
- A sparkline on each annual-statement line, so the shape is visible before the figures
- A revenue series dated to the filings that reported it
- A filing history that says what each document contributed, not only that it exists
- Follow it, and see it change on your watchlist
External link: SEC Filings