$185M
Qualified
maximum offering price, as qualified
—
Reported Sold
no 1-K or 1-Z states a sold amount
8
Filings
across 4 offerings
Equity Classes
| Type | Class | Outstanding |
|---|---|---|
| common | Non-Voting Common Stock | 48,482,334 |
| common | Voting Common Stock | 1,000,000 |
| debt | Convertible Bonds | 28,577,083 |
Service Providers
| Role | Provider |
|---|---|
| auditor | dbbmckennon |
| legal | Red Rock Securities Law |
| sales commission | Texture Capital Inc |
Offerings
| File Number | Filings | First Filed | Last Filed | Qualified | Price/Security | Securities Offered | Outstanding | Aggregate Offering | Estimated Net | Supplements | Last Supplement | CRD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 024-12811 | 1 | 2026-09-03 | 2026-09-03 | — | $1.90 | 18,421,052 | 0 | $35M | $33.6M | — | — | 300853 |
| 024-12564 | 3 | 2025-02-04 | 2025-03-10 | 2025-03-13 | $10K | 7,500 | 0 | $75M | — | — | — | — |
| 024-12302 | 2 | 2023-07-20 | 2023-08-24 | 2023-09-15 | $1.00 | 75,000,000 | 25,096,785 | $75M | $74.1M | 1 | 2023-11-29 | 136352 |
Current Reports
| Filing Date | Form | Event | Items |
|---|---|---|---|
| 2026-01-05 | 1-U/A | Other Events | 9.1 |
| 2025-12-23 | 1-U | Other Events | 9.1 |
| 2025-10-31 | 1-U | Other Events | 9.1 |
| 2025-07-31 | 1-U | Departure of Officers | 7,9.1 |
The statements and reported figures behind House Hack, Inc.
Operations, the balance sheet and cash flows as filed, year by year — the filer's own captions, not a mapped chart of accounts — plus the tagged figures from every Form 1-A family filing, plotted on the dates they were actually reported. EDGAR still has each 1-K; the dashboard lays every year they filed next to it.
- Every caption as the filer wrote it, across every annual report — not just the latest 1-K
- Tagged reported figures across every filing — revenue, assets, cash — with a sparkline on the actual filing dates
- A sparkline on each annual-statement line, so the shape is visible before the figures
- A revenue series dated to the filings that reported it
- A filing history that says what each document contributed, not only that it exists
- Follow it, and see it change on your watchlist
External link: SEC Filings