Crowdfunding
- Funding portals
- Jumpstart Micro, Inc
Jumpstart Micro, Inc
Latest filing 2026-10-08Reg CF funding portal · aka Issuance Express · https://issuanceexpress.com/
- CIK 1664804
- Campaigns
- 41
- on its filings
- Total Target Amount
- $1.7M
- summed across them
- Average Target Amount
- $41.9K
- per campaign
Connected
largest on this page of its listingIssuer · $250KAeroPay Express IncIssuer · $100KFairwayPay, LLCIssuer · $100KNutcase Milk Inc.Issuer · $50KSaleen Automotive, Inc.Issuer · $25KAptera Motors CorpIssuers · dashboardEach issuer in the dashboard
Issuance ExpressCIK 1664804
Each issuer’s dashboard page: reported figures, terms and the filing trailSee plans


Showing 20 of 41 results(filtered)
| Name | Industry | Location | Funding Portal | Filing Date | Target Amount | Maximum | Campaign Status |
|---|---|---|---|---|---|---|---|
| UgenticAI, Inc.Website: www.ugenticai.comReg CF | IndustryOther | LocationDelaware | Funding PortalIssuance ExpressCIK: 1664804 | Filing Date2026-10-08 | Target Amount$10K | Maximum$4.3M | Campaign StatusOpen |
| 151 Coffee, LLCWebsite: 151coffee.comReg CF | IndustryOther | LocationNevada | Funding PortalIssuance ExpressCIK: 1664804 | Filing Date2026-10-06 | Target Amount$22.5K | Maximum$2M | Campaign StatusOpen |
| AeroPay Express IncWebsite: www.aeropayexpress.comReg CF | IndustryOther | LocationCalifornia | Funding PortalIssuance ExpressCIK: 1664804 | Filing Date2026-09-29 | Target Amount$250K | Maximum$2M | Campaign StatusOpen |
| Saleen Automotive, Inc.Website: https://www.saleen.com/Reg CF | IndustryTransportation | LocationDelaware | Funding PortalWefunderCIK: 1670254 | Filing Date2026-09-28 | Target Amount$50K | Maximum$124K | Campaign StatusOpen |
| EVII Mission Hills Inc.Website: https://www.evinitiative.comReg CF | IndustryOther | LocationCalifornia | Funding PortalIssuance ExpressCIK: 1664804 | Filing Date2026-08-10 | Target Amount$10K | Maximum$3.4M | Campaign StatusOpen |
| PlayersTV Digital, Inc.Website: https://playerstv.comReg CF | IndustryOther | LocationDelaware | Funding PortalDealMaker Securities LLCCIK: 1872856 | Filing Date2026-08-03 | Target Amount$10K | Maximum$5M | Campaign StatusOpen |
| Chicago Concours Group IncWebsite: https://www.chicagoconcours.comReg CF | IndustryOther | LocationNevada | Funding PortalIssuance ExpressCIK: 1664804 | Filing Date2026-07-28 | Target Amount$10K | Maximum$200K | Campaign StatusOpen |
| World's Best Cocktails Inc.Website: www.worldsbestcocktails.comReg CF | IndustryOther | LocationNevada | Funding PortalIssuance ExpressCIK: 1664804 | Filing Date2026-07-24 | Target Amount$15K | Maximum$1M | Campaign StatusOpen |
| FairwayPay, LLCWebsite: FairwayPay.comReg CF | IndustryOther | LocationMichigan | Funding PortalIssuance ExpressCIK: 1664804 | Filing Date2026-06-16 | Target Amount$100K | Maximum$1M | Campaign StatusOpen |
| Nico Ventures, Inc.Website: www.YourNews.comReg CF | IndustryOther | LocationDelaware | Funding PortalPicMii CrowdfundingCIK: 1817013 | Filing Date2026-05-18 | Target Amount$2K | Maximum$366K | Campaign StatusOpen |
| KetoNatural Pet Foods, Inc.Website: www.ketonaturalpetfoods.comReg CF | IndustryFood & Beverage | LocationDelaware | Funding PortalIssuance ExpressCIK: 1664804 | Filing Date2026-04-21 | Target Amount$15K | Maximum$1.2M | Campaign StatusReporting |
| Wisdom.io Inc.Website: https://www.mywisdom.io/partnersReg CF | IndustryOther | LocationDelaware | Funding PortalIssuance ExpressCIK: 1664804 | Filing Date2026-03-10 | Target Amount$10K | Maximum$1.2M | Campaign StatusTerminated |
| Nutcase Milk Inc.Website: https://drinknutcase.comReg CF | IndustryOther | LocationDelaware | Funding PortalIssuance ExpressCIK: 1664804 | Filing Date2026-02-20 | Target Amount$100K | Maximum$1M | Campaign StatusReporting |
| NexQloud Technologies, Inc.Website: nexqloud.ioReg CF | IndustryTechnology | LocationDelaware | Funding PortalDealMaker Securities LLCCIK: 1872856 | Filing Date2025-12-22 | Target Amount$10.3K | Maximum$2.7M | Campaign StatusOpen |
| North American Cricket Club, Inc.Website: naccpro.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalIssuance ExpressCIK: 1664804 | Filing Date2025-10-08 | Target Amount$10K | Maximum$1M | Campaign StatusPast deadline |
| Super Studios USA LLCWebsite: www.superstudiosusa.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationTexas | Funding PortalIssuance ExpressCIK: 1664804 | Filing Date2025-09-22 | Target Amount$10K | Maximum$2M | Campaign StatusPast deadline |
| VenHub Global, Inc.Website: VenHub.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalIssuance ExpressCIK: 1664804 | Filing Date2025-09-03 | Target Amount$10K | Maximum$4.4M | Campaign StatusPast deadline |
| McQueen Labs Inc.Website: https://www.mcqmarkets.com/Reg CF | IndustryOther | LocationDelaware | Funding PortalIssuance ExpressCIK: 1664804 | Filing Date2025-08-28 | Target Amount$15K | Maximum$750K | Campaign StatusReporting |
| Aptera Motors CorpWebsite: Aptera.usReg CF | IndustryOther | LocationDelaware | Funding PortalIssuance ExpressCIK: 1664804 | Filing Date2025-04-11 | Target Amount$25K | Maximum$5M | Campaign StatusReporting |
| TuneGO, IncWebsite: www.tunego.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalIssuance ExpressCIK: 1664804 | Filing Date2024-10-29 | Target Amount$10K | Maximum$1.2M | Campaign StatusPast deadline |
Showing 1 to 20 of 41 results
External link: SEC Filings ↗