Crowdfunding
- Funding portals
- GrowthFountain Capital LLC
GrowthFountain Capital LLC
Latest filing 2023-01-23Reg CF funding portal · aka GrowthFountain Capital LLC · www.growthfountain.com
- CIK 1668506
- Campaigns
- 29
- on its filings
- Total Target Amount
- $1.3M
- summed across them
- Average Target Amount
- $43.5K
- per campaign
Connected
largest on this page of its listingIssuer · $250K320 Kingsland, LLCIssuer · $100KGot Produce Franchising USA IncIssuer · $100KKobeyaki Newport LLCIssuer · $100KHerbal Compliance, COIssuer · $50KKansas City Breweries Co LLCIssuers · dashboardEach issuer in the dashboard
GrowthFountain Capital LLCCIK 1668506
Each issuer’s dashboard page: reported figures, terms and the filing trailSee plans


Showing 20 of 29 results(filtered)
| Name | Industry | Location | Funding Portal | Filing Date | Target Amount | Maximum | Campaign Status |
|---|---|---|---|---|---|---|---|
| Digital Direct IR, Inc.Website: https://digitaldirectir.com/ · Campaign Status: Past deadlineReg CF | IndustryOther | LocationNew York | Funding PortalNetcapital Funding Portal IncCIK: 1669191 | Filing Date2023-01-23 | Target Amount$10.1K | Maximum$525K | Campaign StatusPast deadline |
| Kansas City Breweries Co LLCWebsite: https://kansascitybreweriescompany.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationKansas | Funding PortalFundopolisCIK: 1729158 | Filing Date2020-01-21 | Target Amount$50K | Maximum$535K | Campaign StatusPast deadline |
| Freerolls Entertainment, Inc.Website: http://freerollspokerclubs.com · Campaign Status: Past deadlineReg CF | IndustryMedia & Entertainment | LocationUtah | Funding PortalWefunderCIK: 1670254 | Filing Date2019-10-15 | Target Amount$50K | Maximum$1M | Campaign StatusPast deadline |
| Sentry Baby Products, LLCWebsite: http://sentrybabyproducts.comReg CF | IndustryOther | LocationColorado | Funding PortalGrowthFountain Capital LLCCIK: 1668506 | Filing Date2019-04-09 | Target Amount$10K | Maximum$107K | Campaign StatusReporting |
| Little Bear LLCWebsite: www.lilosochx.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationTennessee | Funding PortalGrowthFountain Capital LLCCIK: 1668506 | Filing Date2018-12-26 | Target Amount$20K | Maximum$50K | Campaign StatusPast deadline |
| Maine Textiles International, LLCWebsite: http://www.mainedye.comReg CF | IndustryOther | LocationMaine | Funding PortalGrowthFountain Capital LLCCIK: 1668506 | Filing Date2018-10-22 | Target Amount$30K | Maximum$100K | Campaign StatusWithdrawn |
| CW Petroleum CorpWebsite: http://www.cwpetroleumcorp.comReg CF | IndustryOther | LocationWyoming | Funding PortalGrowthFountain Capital LLCCIK: 1668506 | Filing Date2018-10-05 | Target Amount$10K | Maximum$1M | Campaign StatusWithdrawn |
| Compassion Massage Therapeutic Clinic LLCWebsite: http://www.compassionmassage.com/ · Campaign Status: Past deadlineReg CF | IndustryOther | LocationMassachusetts | Funding PortalGrowthFountain Capital LLCCIK: 1668506 | Filing Date2018-07-05 | Target Amount$10K | Maximum$107K | Campaign StatusPast deadline |
| Kookaburra Sustainable Solutions IncWebsite: www.kookaburrasustainablesolutions.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortaltruCrowdCIK: 1667145 | Filing Date2018-06-20 | Target Amount$10K | Maximum$107K | Campaign StatusPast deadline |
| 320 Kingsland, LLCWebsite: http://www.production-brooklyn.comReg CF | IndustryOther | LocationNew York | Funding PortalGrowthFountain Capital LLCCIK: 1668506 | Filing Date2018-04-19 | Target Amount$250K | Maximum$1M | Campaign StatusWithdrawn |
| BeachSheetz, LLCWebsite: https://beachsheetz.com/ · Campaign Status: Past deadlineReg CF | IndustryOther | LocationCalifornia | Funding PortalGrowthFountain Capital LLCCIK: 1668506 | Filing Date2018-04-16 | Target Amount$10K | Maximum$107K | Campaign StatusPast deadline |
| BarLink, LLCWebsite: http://www.getbfly.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationMaryland | Funding PortalGrowthFountain Capital LLCCIK: 1668506 | Filing Date2018-02-26 | Target Amount$10K | Maximum$50K | Campaign StatusPast deadline |
| American Draft LLCWebsite: http://americandraft.beer · Campaign Status: Past deadlineReg CF | IndustryOther | LocationTennessee | Funding PortalGrowthFountain Capital LLCCIK: 1668506 | Filing Date2018-01-29 | Target Amount$10K | Maximum$107K | Campaign StatusPast deadline |
| C.A.S. Handmade Inc.Website: http://www.cas-handmade.com/ · Campaign Status: Past deadlineReg CF | IndustryOther | LocationMassachusetts | Funding PortalGrowthFountain Capital LLCCIK: 1668506 | Filing Date2018-01-19 | Target Amount$10K | Maximum$52.8K | Campaign StatusPast deadline |
| Healing Budz, IncWebsite: http://www.healingbudz.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationFlorida | Funding PortalGrowthFountain Capital LLCCIK: 1668506 | Filing Date2018-01-08 | Target Amount$10K | Maximum$1M | Campaign StatusPast deadline |
| Liberty Acres Farm LLCWebsite: http://www.LibertyAcresFarmPa.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationPennsylvania | Funding PortalGrowthFountain Capital LLCCIK: 1668506 | Filing Date2018-01-08 | Target Amount$10K | Maximum$100K | Campaign StatusPast deadline |
| Got Produce Franchising USA IncWebsite: www.gotproduce.us · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalGrowthFountain Capital LLCCIK: 1668506 | Filing Date2017-12-15 | Target Amount$100K | Maximum$500K | Campaign StatusPast deadline |
| Kobeyaki Newport LLCWebsite: http://www.kobeyaki.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationNew Jersey | Funding PortalGrowthFountain Capital LLCCIK: 1668506 | Filing Date2017-12-07 | Target Amount$100K | Maximum$1M | Campaign StatusPast deadline |
| Herbal Compliance, COWebsite: http://herbalcompiance.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationArkansas | Funding PortalGrowthFountain Capital LLCCIK: 1668506 | Filing Date2017-10-26 | Target Amount$100K | Maximum$1M | Campaign StatusPast deadline |
| Vooster CorpWebsite: http://www.vooster.co · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalGrowthFountain Capital LLCCIK: 1668506 | Filing Date2017-10-16 | Target Amount$10K | Maximum$107K | Campaign StatusPast deadline |
Showing 1 to 20 of 29 results
External link: SEC Filings ↗