Crowdfunding
- Funding portals
- DreamFunded MarketPlace, LLC
DreamFunded MarketPlace, LLC
Latest filing 2017-09-29Reg CF funding portal · aka DreamFunded MarketPlace, LLC · www.dreamfunded.com
- CIK 1670761
- Campaigns
- 15
- on its filings
- Total Target Amount
- $1.8M
- summed across them
- Average Target Amount
- $117K
- per campaign
Connected
largest on this page of its listingIssuer · $1MRealtyReturns, Inc.Issuer · $500KSafety First Arms, Inc.Issuer · $100K365 West 10th Street, Inc.Issuer · $50KUpCurrent, Inc.Issuer · $10KMe Tyme Network, Inc.Issuers · dashboardEach issuer in the dashboard
DreamFunded MarketPlace, LLCCIK 1670761
Each issuer’s dashboard page: reported figures, terms and the filing trailSee plans


Showing 15 of 15 results(filtered)
| Name | Industry | Location | Funding Portal | Filing Date | Target Amount | Maximum | Campaign Status |
|---|---|---|---|---|---|---|---|
| Me Tyme Network, Inc.Website: www.metymenetwork.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationCalifornia | Funding PortalDreamFunded MarketPlace, LLCCIK: 1670761 | Filing Date2017-09-29 | Target Amount$10K | Maximum$100K | Campaign StatusPast deadline |
| 365 West 10th Street, Inc.Website: 365 West 10th Street, Inc. · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalDreamFunded MarketPlace, LLCCIK: 1670761 | Filing Date2017-08-17 | Target Amount$100K | Maximum— | Campaign StatusPast deadline |
| SLICK TECHNOLOGIES, CORP.Website: https://www.slick.videoReg CF | IndustryTechnology | LocationDelaware | Funding PortalDreamFunded MarketPlace, LLCCIK: 1670761 | Filing Date2017-06-22 | Target Amount$10K | Maximum$100K | Campaign StatusWithdrawn |
| Live Esq, LLCWebsite: www.liveesq.comReg CF | IndustryOther | LocationNew Jersey | Funding PortalDreamFunded MarketPlace, LLCCIK: 1670761 | Filing Date2017-06-22 | Target Amount$10K | Maximum$100K | Campaign StatusWithdrawn |
| DUO, LLCWebsite: www.tidymates.comReg CF | IndustryOther | LocationDelaware | Funding PortalDreamFunded MarketPlace, LLCCIK: 1670761 | Filing Date2017-06-22 | Target Amount$10K | Maximum$100K | Campaign StatusWithdrawn |
| WorkCar, Inc.Website: www.workcar.comReg CF | IndustryOther | LocationDelaware | Funding PortalDreamFunded MarketPlace, LLCCIK: 1670761 | Filing Date2017-06-22 | Target Amount$10K | Maximum$100K | Campaign StatusWithdrawn |
| Safety First Arms, Inc.Website: www.safetyfirstarms.comReg CF | IndustryOther | LocationDelaware | Funding PortalDreamFunded MarketPlace, LLCCIK: 1670761 | Filing Date2017-06-22 | Target Amount$500K | Maximum$1M | Campaign StatusWithdrawn |
| KBlock Tools, LLCWebsite: www.aquablasterharness.comReg CF | IndustryOther | LocationSouth Carolina | Funding PortalDreamFunded MarketPlace, LLCCIK: 1670761 | Filing Date2017-06-22 | Target Amount$10K | Maximum$100K | Campaign StatusWithdrawn |
| Phrame, Inc.Website: www.phrame.comReg CF | IndustryOther | LocationDelaware | Funding PortalDreamFunded MarketPlace, LLCCIK: 1670761 | Filing Date2017-06-20 | Target Amount$10K | Maximum$100K | Campaign StatusWithdrawn |
| Sievent, LLCWebsite: www.sievent.comReg CF | IndustryOther | LocationCalifornia | Funding PortalDreamFunded MarketPlace, LLCCIK: 1670761 | Filing Date2017-06-20 | Target Amount$10K | Maximum$100K | Campaign StatusWithdrawn |
| Bluurp, IncWebsite: bluurp.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalDreamFunded MarketPlace, LLCCIK: 1670761 | Filing Date2017-06-19 | Target Amount$10K | Maximum$100K | Campaign StatusPast deadline |
| UpCurrent, Inc.Website: www.upcurrent.coReg CF | IndustryOther | LocationDelaware | Funding PortalDreamFunded MarketPlace, LLCCIK: 1670761 | Filing Date2017-03-10 | Target Amount$50K | Maximum$100K | Campaign StatusWithdrawn |
| StressPal, Inc.Website: www.stresspal.comReg CF | IndustryOther | LocationDelaware | Funding PortalDreamFunded MarketPlace, LLCCIK: 1670761 | Filing Date2017-02-14 | Target Amount$10K | Maximum$200K | Campaign StatusWithdrawn |
| RealtyReturns, Inc.Website: www.realtyreturns.comReg CF | IndustryOther | LocationDelaware | Funding PortalDreamFunded MarketPlace, LLCCIK: 1670761 | Filing Date2017-02-07 | Target Amount$1M | Maximum— | Campaign StatusWithdrawn |
| Next Minute, Inc.Website: www.nextminuteapp.comReg CF | IndustryTechnology | LocationFlorida | Funding PortalDreamFunded MarketPlace, LLCCIK: 1670761 | Filing Date2017-01-25 | Target Amount$10K | Maximum$100K | Campaign StatusWithdrawn |
External link: SEC Filings ↗