Crowdfunding
- Funding portals
- Infrashares Inc.
Infrashares Inc.
Latest filing 2022-11-03Reg CF funding portal · aka Infrashares Inc. · www.infrashares.com
- CIK 1686389
- Campaigns
- 14
- on its filings
- Total Target Amount
- $3.9M
- summed across them
- Average Target Amount
- $276K
- per campaign
Connected
largest on this page of its listingIssuer · $1.5MHOUSING OPPORTUNITIES FUND, LPIssuer · $600KThe Renewable Snowmaking CompanyIssuer · $500KFarm Fresh Mi, LLCIssuer · $250KSTL Texas: Brownsville & Cameron County, Inc.Issuer · $250KSHADOW VENTURES ACCELERATOR SUSTAINABILITY 02 LLCIssuers · dashboardEach issuer in the dashboard
Infrashares Inc.CIK 1686389
Each issuer’s dashboard page: reported figures, terms and the filing trailSee plans


Showing 14 of 14 results(filtered)
| Name | Industry | Location | Funding Portal | Filing Date | Target Amount | Maximum | Campaign Status |
|---|---|---|---|---|---|---|---|
| The Renewable Snowmaking CompanyWebsite: www.ReNewSnow.Ski · Campaign Status: Past deadlineReg CF | IndustryEnergy | LocationDelaware | Funding PortalInfrashares Inc.CIK: 1686389 | Filing Date2022-11-03 | Target Amount$600K | Maximum$1.1M | Campaign StatusPast deadline |
| SDC Flamingo Bay MV, LLCWebsite: www.sdcventuresllc.comReg CF | IndustryOther | LocationDelaware | Funding PortalInfrashares Inc.CIK: 1686389 | Filing Date2022-05-27 | Target Amount$25K | Maximum$250K | Campaign StatusTerminated |
| SDC Montego Bay HMT, LLCWebsite: www.sdcventuresllc.comReg CF | IndustryOther | LocationDelaware | Funding PortalInfrashares Inc.CIK: 1686389 | Filing Date2022-05-27 | Target Amount$25K | Maximum$250K | Campaign StatusTerminated |
| HOUSING OPPORTUNITIES FUND, LPWebsite: www.supremecapitalgroup.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationGeorgia | Funding PortalInfrashares Inc.CIK: 1686389 | Filing Date2022-05-27 | Target Amount$1.5M | Maximum$5M | Campaign StatusPast deadline |
| FB Riverside II GP, LLCWebsite: www.sdcventuresllc.comReg CF | IndustryOther | LocationDelaware | Funding PortalInfrashares Inc.CIK: 1686389 | Filing Date2022-04-28 | Target Amount$25K | Maximum$250K | Campaign StatusReporting |
| Farm Fresh Mi, LLCWebsite: farmfreshmi.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationMichigan | Funding PortalInfrashares Inc.CIK: 1686389 | Filing Date2022-03-30 | Target Amount$500K | Maximum$1.1M | Campaign StatusPast deadline |
| Alpine Pacific, Inc.Website: https://aputilities.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalInfrashares Inc.CIK: 1686389 | Filing Date2022-03-10 | Target Amount$200K | Maximum— | Campaign StatusPast deadline |
| Make a Difference Ventures II Limited PartnershipWebsite: www.mad.energy · Campaign Status: Past deadlineReg CF | IndustryEnergy | LocationDelaware | Funding PortalInfrashares Inc.CIK: 1686389 | Filing Date2021-12-07 | Target Amount$100K | Maximum$5M | Campaign StatusPast deadline |
| FC Comstock 8, LLCWebsite: www.fiolacommunities.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationCalifornia | Funding PortalInfrashares Inc.CIK: 1686389 | Filing Date2021-08-05 | Target Amount$80K | Maximum$80K | Campaign StatusPast deadline |
| STL Texas: Brownsville & Cameron County, Inc.Website: www.skillicorntechnologies.com · Campaign Status: Past deadlineReg CF | IndustryTechnology | LocationTexas | Funding PortalInfrashares Inc.CIK: 1686389 | Filing Date2021-05-07 | Target Amount$250K | Maximum— | Campaign StatusPast deadline |
| Oceanus Power & Water, LLCWebsite: www.oceanus.pwReg CF | IndustryOther | LocationDelaware | Funding PortalInfrashares Inc.CIK: 1686389 | Filing Date2021-04-16 | Target Amount$50K | Maximum$1.1M | Campaign StatusWithdrawn |
| SHADOW VENTURES ACCELERATOR SUSTAINABILITY 02 LLCWebsite: https://accelerate.shadow.vc/investors/sustainability/ · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalInfrashares Inc.CIK: 1686389 | Filing Date2020-12-21 | Target Amount$250K | Maximum$1M | Campaign StatusPast deadline |
| SHADOW ACCELERATOR LLCWebsite: https://shadow.vc/ · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalInfrashares Inc.CIK: 1686389 | Filing Date2020-12-08 | Target Amount$250K | Maximum$1M | Campaign StatusPast deadline |
| ShareRoute Ltd.Website: shareroute.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationWyoming | Funding PortalInfrashares Inc.CIK: 1686389 | Filing Date2020-02-20 | Target Amount$4.4K | Maximum$107K | Campaign StatusPast deadline |
External link: SEC Filings ↗