Online Alts
- Funding portals
- EquityDoor, LLC
EquityDoor, LLC
Latest filing 2022-09-22Reg CF funding portal · aka EquityDoor · www.EquityDoor.com
- CIK 1726368
- Campaigns
- 10
- on its filings
- Total Target Amount
- $2.7M
- summed across them
- Average Target Amount
- $266K
- per campaign
Connected
largest on this page of its listingIssuer · $1MRefined Holdings, LLCIssuer · $500KOpus Squared LLCIssuer · $295KCounselor, LLCIssuer · $250KKBW MHP Holdings, LLCIssuer · $200KSprout CF Fund, Inc.Issuers · dashboardEach issuer in the dashboard
EquityDoorCIK 1726368
Each issuer’s dashboard page: reported figures, terms and the filing trailSee plans


Showing 10 of 10 results(filtered)
| Name | Industry | Location | Funding Portal | Filing Date | Target Amount | Campaign Status |
|---|---|---|---|---|---|---|
| Opus Squared LLCWebsite: https://www.mikebolen.com/Crowdfunding | IndustryOther | LocationCalifornia | Funding PortalEquityDoorCIK: 1726368 | Filing Date2022-09-22 | Target Amount$500K | Campaign StatusAmended |
| KBW MHP Holdings, LLCWebsite: www.marketplace.equitydoor.com/offers/PreviewOffers/MjYxMzQCrowdfunding | IndustryOther | LocationIowa | Funding PortalEquityDoorCIK: 1726368 | Filing Date2022-03-18 | Target Amount$250K | Campaign StatusAmended |
| Freedom From Loans, Inc.Website: FreedomFromLoans.comCrowdfunding | IndustryOther | LocationTexas | Funding PortalEquityDoorCIK: 1726368 | Filing Date2021-12-08 | Target Amount$100K | Campaign StatusAmended |
| TORC Investments LLCWebsite: https://12spiesmanagement.org/Crowdfunding | IndustryOther | LocationGeorgia | Funding PortalEquityDoorCIK: 1726368 | Filing Date2021-11-15 | Target Amount$10K | Campaign StatusActive |
| College Pointe LLCWebsite: www.greatamholdings.comCrowdfunding | IndustryOther | LocationSouth Carolina | Funding PortalEquityDoorCIK: 1726368 | Filing Date2021-09-21 | Target Amount$100K | Campaign StatusActive |
| Meadow Simple Living Community Development LLCWebsite: https://meadowsinberthoud.com/Crowdfunding | IndustryOther | LocationColorado | Funding PortalEquityDoorCIK: 1726368 | Filing Date2021-06-15 | Target Amount$107K | Campaign StatusAmended |
| Sprout CF Fund, Inc.Website: https://crowdlustro.comCrowdfunding | IndustryOther | LocationNevada | Funding PortalEquityDoorCIK: 1726368 | Filing Date2021-05-06 | Target Amount$200K | Campaign StatusTermination |
| 619 Sombrero, LLCWebsite: Floridakeysvacationvillas.comCrowdfunding | IndustryOther | LocationFlorida | Funding PortalEquityDoorCIK: 1726368 | Filing Date2021-04-05 | Target Amount$100K | Campaign StatusAmended |
| Refined Holdings, LLCWebsite: www.equitydoor.comCrowdfunding | IndustryOther | LocationTexas | Funding PortalEquityDoorCIK: 1726368 | Filing Date2019-10-10 | Target Amount$1M | Campaign StatusActive |
| Counselor, LLCWebsite: www.equitydoor.comCrowdfunding | IndustryOther | LocationTexas | Funding PortalEquityDoorCIK: 1726368 | Filing Date2019-05-03 | Target Amount$295K | Campaign StatusActive |
External link: SEC Filings ↗