Crowdfunding
- Funding portals
- Fundify Portal, LLC
Fundify Portal, LLC
Latest filing 2026-09-10Reg CF funding portal · aka Fundify Portal · www.fundifyportal.com
- CIK 1788777
- Campaigns
- 24
- on its filings
- Total Target Amount
- $6.2M
- summed across them
- Average Target Amount
- $257K
- per campaign
Connected
largest on this page of its listingIssuer · $5M3umph Studios LLCIssuer · $250KDigital Arc, LLCIssuer · $100KChuck Waste, IncIssuer · $100KHighTide Energy Inc.Issuer · $100KLeben & Cerne CorpIssuers · dashboardEach issuer in the dashboard
Fundify PortalCIK 1788777
Each issuer’s dashboard page: reported figures, terms and the filing trailSee plans


Showing 20 of 24 results(filtered)
| Name | Industry | Location | Funding Portal | Filing Date | Target Amount | Maximum | Campaign Status |
|---|---|---|---|---|---|---|---|
| Chuck Waste, IncWebsite: https://woodchuck.aiReg CF | IndustryOther | LocationDelaware | Funding PortalFundify PortalCIK: 1788777 | Filing Date2026-09-10 | Target Amount$100K | Maximum$1.1M | Campaign StatusOpen |
| HighTide Energy Inc.Website: https://accelevatesolutions.comReg CF | IndustryEnergy | LocationDelaware | Funding PortalFundify PortalCIK: 1788777 | Filing Date2026-06-24 | Target Amount$100K | Maximum$1M | Campaign StatusOpen |
| Leben & Cerne CorpWebsite: https://xrossworld.aiReg CF | IndustryOther | LocationCalifornia | Funding PortalFundify PortalCIK: 1788777 | Filing Date2026-06-16 | Target Amount$100K | Maximum$1.2M | Campaign StatusOpen |
| Keepers US IncWebsite: https://www.usekeepers.comReg CF | IndustryOther | LocationDelaware | Funding PortalFundify PortalCIK: 1788777 | Filing Date2026-05-22 | Target Amount$100K | Maximum$1.5M | Campaign StatusOpen |
| AgWiki IncWebsite: https://agwiki.comReg CF | IndustryOther | LocationDelaware | Funding PortalFundify PortalCIK: 1788777 | Filing Date2026-04-27 | Target Amount$10K | Maximum$413K | Campaign StatusReporting |
| NODABL Networks, Inc.Website: www.nodabl.comReg CF | IndustryOther | LocationDelaware | Funding PortalFundify PortalCIK: 1788777 | Filing Date2025-03-21 | Target Amount$25K | Maximum$250K | Campaign StatusReporting |
| Work4Workers, Inc.Website: www.work4workers.comReg CF | IndustryOther | LocationDelaware | Funding PortalFundify PortalCIK: 1788777 | Filing Date2024-04-12 | Target Amount$25K | Maximum$100K | Campaign StatusTerminated |
| TrueGen Health, Inc.Website: https://www.addyourlabs.io/Reg CF | IndustryHealthcare | LocationDelaware | Funding PortalStartEngineCIK: 1665160 | Filing Date2023-05-01 | Target Amount$10K | Maximum$124K | Campaign StatusReporting |
| SeaNSoul, Inc.Website: https://www.seansoul.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalStartEngineCIK: 1665160 | Filing Date2023-03-08 | Target Amount$10K | Maximum$1.1M | Campaign StatusPast deadline |
| Housing Us Holdings II, Inc,Website: https://housingus.co/Reg CF | IndustryOther | LocationNew Jersey | Funding PortalFundify PortalCIK: 1788777 | Filing Date2022-08-17 | Target Amount$25K | Maximum$250K | Campaign StatusWithdrawn |
| 3umph Studios LLCWebsite: https://3umphstudios.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationGeorgia | Funding PortalFundify PortalCIK: 1788777 | Filing Date2022-07-29 | Target Amount$5M | Maximum— | Campaign StatusPast deadline |
| Undesert CorpWebsite: www.undesert.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalFundify PortalCIK: 1788777 | Filing Date2022-06-30 | Target Amount$25K | Maximum$245K | Campaign StatusPast deadline |
| MadeInUSA.com LLCWebsite: https://madeinusa.com/ · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalFundify PortalCIK: 1788777 | Filing Date2022-05-26 | Target Amount$25K | Maximum$1M | Campaign StatusPast deadline |
| ReadyB, Inc.Website: http://www.ReadyB.comReg CF | IndustryOther | LocationDelaware | Funding PortalFundify PortalCIK: 1788777 | Filing Date2022-04-26 | Target Amount$25K | Maximum$1M | Campaign StatusWithdrawn |
| NVIS, Inc.Website: https://nvis.info · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalFundify PortalCIK: 1788777 | Filing Date2022-04-07 | Target Amount$10K | Maximum$250K | Campaign StatusPast deadline |
| Akttyva Therapeutics, Inc.Website: https://akttyva.com/ · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalFundify PortalCIK: 1788777 | Filing Date2022-03-11 | Target Amount$25K | Maximum$1M | Campaign StatusPast deadline |
| 2XPLR, Inc.Website: https://clusterforchange.comReg CF | IndustryOther | LocationDelaware | Funding PortalFundify PortalCIK: 1788777 | Filing Date2022-02-10 | Target Amount$50K | Maximum$250K | Campaign StatusWithdrawn |
| Digital Arc, LLCWebsite: https://wearc.comReg CF | IndustryOther | LocationDelaware | Funding PortalFundify PortalCIK: 1788777 | Filing Date2022-02-08 | Target Amount$250K | Maximum$5M | Campaign StatusWithdrawn |
| SKD Publishing LLCWebsite: http://skdpublishing.com/ · Campaign Status: Past deadlineReg CF | IndustryOther | LocationNew York | Funding PortalFundify PortalCIK: 1788777 | Filing Date2022-02-01 | Target Amount$20K | Maximum$1M | Campaign StatusPast deadline |
| The EvStructure Inc.Website: http://evsdev.444.media/ · Campaign Status: Past deadlineReg CF | IndustryMedia & Entertainment | LocationDelaware | Funding PortalFundify PortalCIK: 1788777 | Filing Date2021-12-29 | Target Amount$100K | Maximum$5M | Campaign StatusPast deadline |
Showing 1 to 20 of 24 results
External link: SEC Filings ↗