Online Alts
- Funding portals
- Fundify Portal, LLC
Fundify Portal, LLC
Latest filing 2026-09-10Reg CF funding portal · aka Fundify Portal · www.fundifyportal.com
- CIK 1788777
- Campaigns
- 24
- on its filings
- Total Target Amount
- $6.2M
- summed across them
- Average Target Amount
- $257K
- per campaign
Connected
largest on this page of its listingIssuer · $5M3umph Studios LLCIssuer · $250KDigital Arc, LLCIssuer · $100KChuck Waste, IncIssuer · $100KHighTide Energy Inc.Issuer · $100KLeben & Cerne CorpIssuers · dashboardEach issuer in the dashboard
Fundify PortalCIK 1788777
Each issuer’s dashboard page: reported figures, terms and the filing trailSee plans


Showing 20 of 24 results(filtered)
| Name | Industry | Location | Funding Portal | Filing Date | Target Amount | Campaign Status |
|---|---|---|---|---|---|---|
| Chuck Waste, IncWebsite: https://woodchuck.aiCrowdfunding | IndustryOther | LocationDelaware | Funding PortalFundify PortalCIK: 1788777 | Filing Date2026-09-10 | Target Amount$100K | Campaign StatusAmended |
| HighTide Energy Inc.Website: https://accelevatesolutions.comCrowdfunding | IndustryEnergy | LocationDelaware | Funding PortalFundify PortalCIK: 1788777 | Filing Date2026-06-24 | Target Amount$100K | Campaign StatusActive |
| Leben & Cerne CorpWebsite: https://xrossworld.aiCrowdfunding | IndustryOther | LocationCalifornia | Funding PortalFundify PortalCIK: 1788777 | Filing Date2026-06-16 | Target Amount$100K | Campaign StatusAmended |
| Keepers US IncWebsite: https://www.usekeepers.comCrowdfunding | IndustryOther | LocationDelaware | Funding PortalFundify PortalCIK: 1788777 | Filing Date2026-05-22 | Target Amount$100K | Campaign StatusAmended |
| AgWiki IncWebsite: https://agwiki.comCrowdfunding | IndustryOther | LocationDelaware | Funding PortalFundify PortalCIK: 1788777 | Filing Date2026-04-27 | Target Amount$10K | Campaign StatusAnnual-report |
| NODABL Networks, Inc.Website: www.nodabl.comCrowdfunding | IndustryOther | LocationDelaware | Funding PortalFundify PortalCIK: 1788777 | Filing Date2025-03-21 | Target Amount$25K | Campaign StatusAnnual-report |
| Work4Workers, Inc.Website: www.work4workers.comCrowdfunding | IndustryOther | LocationDelaware | Funding PortalFundify PortalCIK: 1788777 | Filing Date2024-04-12 | Target Amount$25K | Campaign StatusTermination |
| TrueGen Health, Inc.Website: https://www.addyourlabs.io/Crowdfunding | IndustryHealthcare | LocationDelaware | Funding PortalStartEngineCIK: 1665160 | Filing Date2023-05-01 | Target Amount$10K | Campaign StatusAnnual-report |
| SeaNSoul, Inc.Website: https://www.seansoul.comCrowdfunding | IndustryOther | LocationDelaware | Funding PortalStartEngineCIK: 1665160 | Filing Date2023-03-08 | Target Amount$10K | Campaign StatusActive |
| Housing Us Holdings II, Inc,Website: https://housingus.co/Crowdfunding | IndustryOther | LocationNew Jersey | Funding PortalFundify PortalCIK: 1788777 | Filing Date2022-08-17 | Target Amount$25K | Campaign StatusWithdrawn |
| 3umph Studios LLCWebsite: https://3umphstudios.comCrowdfunding | IndustryOther | LocationGeorgia | Funding PortalFundify PortalCIK: 1788777 | Filing Date2022-07-29 | Target Amount$5M | Campaign StatusActive |
| Undesert CorpWebsite: www.undesert.comCrowdfunding | IndustryOther | LocationDelaware | Funding PortalFundify PortalCIK: 1788777 | Filing Date2022-06-30 | Target Amount$25K | Campaign StatusAmended |
| MadeInUSA.com LLCWebsite: https://madeinusa.com/Crowdfunding | IndustryOther | LocationDelaware | Funding PortalFundify PortalCIK: 1788777 | Filing Date2022-05-26 | Target Amount$25K | Campaign StatusActive |
| ReadyB, Inc.Website: http://www.ReadyB.comCrowdfunding | IndustryOther | LocationDelaware | Funding PortalFundify PortalCIK: 1788777 | Filing Date2022-04-26 | Target Amount$25K | Campaign StatusWithdrawn |
| NVIS, Inc.Website: https://nvis.infoCrowdfunding | IndustryOther | LocationDelaware | Funding PortalFundify PortalCIK: 1788777 | Filing Date2022-04-07 | Target Amount$10K | Campaign StatusActive |
| Akttyva Therapeutics, Inc.Website: https://akttyva.com/Crowdfunding | IndustryOther | LocationDelaware | Funding PortalFundify PortalCIK: 1788777 | Filing Date2022-03-11 | Target Amount$25K | Campaign StatusAmended |
| 2XPLR, Inc.Website: https://clusterforchange.comCrowdfunding | IndustryOther | LocationDelaware | Funding PortalFundify PortalCIK: 1788777 | Filing Date2022-02-10 | Target Amount$50K | Campaign StatusWithdrawn |
| Digital Arc, LLCWebsite: https://wearc.comCrowdfunding | IndustryOther | LocationDelaware | Funding PortalFundify PortalCIK: 1788777 | Filing Date2022-02-08 | Target Amount$250K | Campaign StatusWithdrawn |
| SKD Publishing LLCWebsite: http://skdpublishing.com/Crowdfunding | IndustryOther | LocationNew York | Funding PortalFundify PortalCIK: 1788777 | Filing Date2022-02-01 | Target Amount$20K | Campaign StatusActive |
| The EvStructure Inc.Website: http://evsdev.444.media/Crowdfunding | IndustryMedia & Entertainment | LocationDelaware | Funding PortalFundify PortalCIK: 1788777 | Filing Date2021-12-29 | Target Amount$100K | Campaign StatusAmended |
Showing 1 to 20 of 24 results
External link: SEC Filings ↗