Online Alts
- Funding portals
- Vesterr
Vesterr
Latest filing 2026-04-20Reg CF funding portal · aka Vesterr · www.vesterr.com
- CIK 1850113
- Campaigns
- 11
- on its filings
- Total Target Amount
- $4.2M
- summed across them
- Average Target Amount
- $379K
- per campaign
Connected
largest on this page of its listingIssuer · $1.5MRambler Two LLCIssuer · $1MAnvil Development - Leesville, LLCIssuer · $500KRDL Hotel Fund I, LLCIssuer · $495KGenesis Development Capital, LLCIssuer · $250Kfor my Ancestors LLCIssuers · dashboardEach issuer in the dashboard
VesterrCIK 1850113
Each issuer’s dashboard page: reported figures, terms and the filing trailSee plans


Showing 11 of 11 results(filtered)
| Name | Industry | Location | Funding Portal | Filing Date | Target Amount | Campaign Status |
|---|---|---|---|---|---|---|
| RDL Hotel Fund I, LLCWebsite: https://RDLeeCP.comCrowdfunding | IndustryOther | LocationDelaware | Funding PortalVesterrCIK: 1850113 | Filing Date2026-04-20 | Target Amount$500K | Campaign StatusAnnual-report |
| New LaVilla, LLCWebsite: https://thenewlavilla.comCrowdfunding | IndustryOther | LocationFlorida | Funding PortalVesterrCIK: 1850113 | Filing Date2025-12-16 | Target Amount$150K | Campaign StatusAmended |
| Wealth Beyond Borders CF LLCWebsite: https://axiosventures.co/Crowdfunding | IndustryOther | LocationPuerto Rico | Funding PortalVesterrCIK: 1850113 | Filing Date2025-12-16 | Target Amount$50K | Campaign StatusAmended |
| 133 Koonce Fork LLCWebsite: https://richlandsmarriott.com/Crowdfunding | IndustryOther | LocationNorth Carolina | Funding PortalVesterrCIK: 1850113 | Filing Date2025-08-04 | Target Amount$100K | Campaign StatusAmended |
| Lion Capital Portfolio I, LLCWebsite: https://vesterr.comCrowdfunding | IndustryOther | LocationOhio | Funding PortalVesterrCIK: 1850113 | Filing Date2025-04-29 | Target Amount$75K | Campaign StatusAmended |
| for my Ancestors LLCWebsite: www.laerproject.comCrowdfunding | IndustryOther | LocationDelaware | Funding PortalVesterrCIK: 1850113 | Filing Date2025-03-26 | Target Amount$250K | Campaign StatusAmended |
| Genesis Development PartnersWebsite: www.thegdpartners.comCrowdfunding | IndustryOther | LocationGeorgia | Funding PortalVesterrCIK: 1850113 | Filing Date2024-12-05 | Target Amount$30K | Campaign StatusAmended |
| Rambler Two LLCWebsite: www.belizeboutiquefund.comCrowdfunding | IndustryOther | LocationDelaware | Funding PortalVesterrCIK: 1850113 | Filing Date2024-09-23 | Target Amount$1.5M | Campaign StatusActive |
| LC Hospitality, LLCWebsite: www.vesterr.comCrowdfunding | IndustryOther | LocationDelaware | Funding PortalVesterrCIK: 1850113 | Filing Date2024-01-17 | Target Amount$20K | Campaign StatusProgress-update |
| Anvil Development - Leesville, LLCWebsite: www.anvildevelopment.netCrowdfunding | IndustryOther | LocationLouisiana | Funding PortalVesterrCIK: 1850113 | Filing Date2023-05-05 | Target Amount$1M | Campaign StatusAmended |
| Genesis Development Capital, LLCWebsite: vesterr.comCrowdfunding | IndustryOther | LocationGeorgia | Funding PortalVesterrCIK: 1850113 | Filing Date2023-05-04 | Target Amount$495K | Campaign StatusAmended |
External link: SEC Filings ↗