Crowdfunding
- Reg A portals
- StartEngine Capital LLC
StartEngine Capital LLC
Latest filing 2026-10-13Regulation A portal · aka StartEngine · www.startengine.com
- CIK 1665160
- Issuers
- 65
- on its filings
- Total Aggregate Offering
- $1.1B
- summed across them
- Average Aggregate Offering
- $21.4M
- per issuer
Connected
largest on this page of its listingIssuer · $75MModVans Inc.Issuer · $75MBOXABL Inc.Issuer · $44.9MDoroni Aerospace, Inc.Issuer · $35MApis Cor Inc.Issuer · $30.7MTimeplast, Inc.Issuer · $25.9MAtomBeam Technologies Inc.Issuers · dashboardEach issuer in the dashboard
StartEngineCIK 1665160
Each issuer’s dashboard page: reported figures, terms and the filing trailSee plans


Showing 20 of 65 results(filtered)
| Name | Industry | Location | Filings | Last Filing | Aggregate Offering | Offering Status |
|---|---|---|---|---|---|---|
| Howloo, Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryFood & Beverage | LocationDelaware | Filings9Total filings | Last Filing2026-10-13 | Aggregate Offering$9M | Offering StatusExit |
| Timeplast, Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryManufacturing | LocationDelaware | Filings1Total filings | Last Filing2026-10-09 | Aggregate Offering$30.7M | Offering StatusPending |
| Future Cardia, Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryHealthcare | LocationNevada | Filings182 offerings | Last Filing2026-06-09 | Aggregate Offering$18.5M | Offering StatusReporting |
| Rentberry, Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryServices | LocationDelaware | Filings14Total filings | Last Filing2026-04-30 | Aggregate Offering$12.4M | Offering StatusReporting |
| Doroni Aerospace, Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryTransportation | LocationDelaware | Filings4Total filings | Last Filing2026-04-30 | Aggregate Offering$44.9M | Offering StatusReporting |
| Cytonics CorporationTier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryHealthcare | LocationFlorida | Filings133 offerings | Last Filing2026-04-29 | Aggregate Offering$24M | Offering StatusReporting |
| Hopscotch Go CorpTier: Tier1 · Audit Status: UnauditedRegulation ATier1 | IndustryTransportation | LocationDelaware | Filings5Total filings | Last Filing2026-02-11 | Aggregate Offering$20M | Offering StatusQualified |
| AtomBeam Technologies Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryTechnology | LocationDelaware | Filings92 offerings | Last Filing2026-01-30 | Aggregate Offering$25.9M | Offering StatusReporting |
| ACME ATRONOMATIC INCTier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryTechnology | LocationDelaware | Filings9Total filings | Last Filing2026-01-30 | Aggregate Offering$21.8M | Offering StatusReporting |
| ModVans Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryManufacturing | LocationDelaware | Filings12Total filings | Last Filing2025-06-16 | Aggregate Offering$75M | Offering StatusReporting |
| LIFT Aircraft Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryManufacturing | LocationDelaware | Filings8Total filings | Last Filing2025-06-12 | Aggregate Offering$10M | Offering StatusExit |
| Apis Cor Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryManufacturing | LocationDelaware | Filings11Total filings | Last Filing2025-05-01 | Aggregate Offering$35M | Offering StatusReporting |
| Turn Therapeutics Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryHealthcare | LocationDelaware | Filings7Total filings | Last Filing2025-03-31 | Aggregate Offering$18.1M | Offering StatusReporting |
| Fanbase Social Media, Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryTechnology | LocationDelaware | Filings5Total filings | Last Filing2025-03-04 | Aggregate Offering$17M | Offering StatusReporting |
| TA Fintech Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryTechnology | LocationDelaware | Filings3Total filings | Last Filing2024-10-11 | Aggregate Offering— | Offering StatusWithdrawn |
| DeFi Development Corp.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryTechnology | LocationDelaware | Filings2Total filings | Last Filing2024-08-06 | Aggregate Offering— | Offering StatusWithdrawn |
| BOXABL Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryConstruction | LocationNevada | Filings222 offerings | Last Filing2024-06-24 | Aggregate Offering$75M | Offering StatusReporting |
| Wireless electrical Grid LAN, WiGL, Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryCommunications | LocationVirginia | Filings8Total filings | Last Filing2024-02-28 | Aggregate Offering$20M | Offering StatusDelinquent |
| Zero Labs Automotive, Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryManufacturing | LocationDelaware | Filings2Total filings | Last Filing2024-02-06 | Aggregate Offering— | Offering StatusWithdrawn |
| KingsCrowd, Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryFinancial Services | LocationDelaware | Filings13Total filings | Last Filing2023-12-07 | Aggregate Offering$19.2M | Offering StatusReporting |
Showing 1 to 20 of 65 results
External link: SEC Filings ↗