Crowdfunding
- Portals
- Regulation A Portals
Regulation A Portals
Browse SEC-registered portals that host Regulation A issuers
- Total Issuers
- $6.1B
- across 23 listed
- Average Issuers
- $264M
- over all 23
- Regulation A Portals
- 23
- in this list
All Regulation A Portals
Showing 20 of 23 results
| Name | Industry | Issuers | Last Activity | Total Issuers | Portal Status |
|---|---|---|---|---|---|
| StartEngineWebsite: www.startengine.com · Status: FeaturedReg A PortalFeatured | IndustryRegulation A Platform | Issuers65Reg A issuers | Last Activity2026-10-13 | Total Issuers$1.5B | Portal StatusActive |
| WefunderWebsite: Wefunder.com · Status: FeaturedReg A PortalFeatured | IndustryRegulation A Platform | Issuers40Reg A issuers | Last Activity2026-09-30 | Total Issuers$1.7B | Portal StatusActive |
| RepublicWebsite: https://republic.co; https://republic.com · Status: FeaturedReg A PortalFeatured | IndustryRegulation A Platform | Issuers18Reg A issuers | Last Activity2026-09-01 | Total Issuers$744M | Portal StatusActive |
| NETCAPITAL FUNDING PORTAL INCWebsite: www.netcapital.com · Status: StandardReg A Portal | IndustryRegulation A Platform | Issuers13Reg A issuers | Last Activity2026-07-02 | Total Issuers$319M | Portal StatusActive |
| PicMii Crowdfunding LLCWebsite: www.picmiicrowdfunding.com · Status: StandardReg A Portal | IndustryRegulation A Platform | Issuers12Reg A issuers | Last Activity2025-05-29 | Total Issuers$567M | Portal StatusActive |
| truCrowd, IncWebsite: https://trucrowd.com/ · Status: StandardReg A Portal | IndustryRegulation A Platform | Issuers10Reg A issuers | Last Activity2026-10-08 | Total Issuers$499M | Portal StatusInactive |
| Jumpstart Micro, IncWebsite: https://issuanceexpress.com/ · Status: StandardReg A Portal | IndustryRegulation A Platform | Issuers5Reg A issuers | Last Activity2026-10-06 | Total Issuers$307M | Portal StatusActive |
| FIRST DEMOCRACY VCWebsite: https://microventures.com · Status: StandardReg A Portal | IndustryRegulation A Platform | Issuers4Reg A issuers | Last Activity2023-12-05 | Total Issuers$1M | Portal StatusInactive |
| VAS Portal, LLCWebsite: https://invest.angel.com · Status: StandardReg A Portal | IndustryRegulation A Platform | Issuers3Reg A issuers | Last Activity2025-08-06 | Total Issuers$138M | Portal StatusInactive |
| Invown Funding Portal LLCWebsite: Not provided · Status: StandardReg A Portal | IndustryRegulation A Platform | Issuers2Reg A issuers | Last Activity2022-03-31 | Total Issuers$80M | Portal StatusActive |
| Title3Funds LLCWebsite: www.title3funds.com · Status: StandardReg A Portal | IndustryRegulation A Platform | Issuers2Reg A issuers | Last Activity2023-12-22 | Total Issuers$58M | Portal StatusActive |
| Buy The BlockWebsite: Not provided · Status: StandardReg A Portal | IndustryRegulation A Platform | Issuers1Reg A issuers | Last Activity2021-12-16 | Total Issuers— | Portal StatusActive |
| crowdsourcefunded.comWebsite: crowdsourcefunded.com · Status: StandardReg A Portal | IndustryRegulation A Platform | Issuers1Reg A issuers | Last Activity2021-12-16 | Total Issuers— | Portal StatusActive |
| Equifund Crowd Funding Portal Inc.Website: www.equifund.com · Status: StandardReg A Portal | IndustryRegulation A Platform | Issuers1Reg A issuers | Last Activity2023-09-21 | Total Issuers$25M | Portal StatusActive |
| Fundify Portal, LLCWebsite: www.fundifyportal.com · Status: StandardReg A Portal | IndustryRegulation A Platform | Issuers1Reg A issuers | Last Activity2022-08-24 | Total Issuers— | Portal StatusActive |
| Fundme.com, Inc.Website: www.fundme.com · Status: StandardReg A Portal | IndustryRegulation A Platform | Issuers1Reg A issuers | Last Activity2022-05-25 | Total Issuers$50M | Portal StatusActive |
| GrowthFountain Capital LLCWebsite: www.growthfountain.com · Status: StandardReg A Portal | IndustryRegulation A Platform | Issuers1Reg A issuers | Last Activity2026-04-29 | Total Issuers$69.5M | Portal StatusActive |
| Indie Crowd Funder, LLC.Website: http://www.indiecrowdfunder.com · Status: StandardReg A Portal | IndustryRegulation A Platform | Issuers1Reg A issuers | Last Activity2016-12-09 | Total Issuers— | Portal StatusInactive |
| Infrashares Inc.Website: www.infrashares.com · Status: StandardReg A Portal | IndustryRegulation A Platform | Issuers1Reg A issuers | Last Activity2021-12-27 | Total Issuers— | Portal StatusActive |
| IPO Wallet LLCWebsite: https://ipowallet.com/ · Status: StandardReg A Portal | IndustryRegulation A Platform | Issuers1Reg A issuers | Last Activity2022-07-20 | Total Issuers— | Portal StatusActive |
Showing 1 to 20 of 23 results
Every portal and platform, across Reg CF, Reg A and Reg D
The dashboard puts funding portals and accredited platforms in one table, with what each hosted under every exemption and the Form ADV adviser where one is linked.
- Reg CF issuers, total and median target, and how many filed a C-AR
- Reg A and Reg D issuers and amounts offered, beside the Reg CF figures
- Form ADV adviser and private-fund count, and the latest issuer filing
- Filters by type, whether it still operates, and which exemptions it hosts
Part of the Crowdfunding plan — $40/mo at launch pricing ($100 list)
See plans
