Crowdfunding
- Reg A portals
- PicMii Crowdfunding LLC
PicMii Crowdfunding LLC
Latest filing 2025-05-29Regulation A portal · aka PicMii Crowdfunding · www.picmiicrowdfunding.com
- CIK 1817013
- Issuers
- 12
- on its filings
- Total Aggregate Offering
- $251M
- summed across them
- Average Aggregate Offering
- $22.8M
- per issuer
Connected
largest on this page of its listingIssuer · $50MERC Communities 1, Inc.Issuer · $50MIdentifySensors Biologics Corp.Issuer · $33MGolfSuites 1, Inc.Issuer · $30MAmerican Stories Entertainment, Inc.Issuer · $20MSpotlight Capital Holdings, IncIssuer · $20MWireless electrical Grid LAN, WiGL, Inc.Issuers · dashboardEach issuer in the dashboard
PicMii CrowdfundingCIK 1817013
Each issuer’s dashboard page: reported figures, terms and the filing trailSee plans


Showing 12 of 12 results(filtered)
| Name | Industry | Location | Filings | Last Filing | Aggregate Offering | Offering Status |
|---|---|---|---|---|---|---|
| MED-X, Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryManufacturing | LocationNevada | Filings353 offerings | Last Filing2025-05-29 | Aggregate Offering$10M | Offering StatusReporting |
| GolfSuites 1, Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryEntertainment | LocationDelaware | Filings236 offerings | Last Filing2025-03-26 | Aggregate Offering$33M | Offering StatusDelinquent |
| Spotlight Capital Holdings, IncTier: Tier1 · Audit Status: UnauditedRegulation ATier1 | IndustryEntertainment | LocationColorado | Filings202 offerings | Last Filing2024-05-13 | Aggregate Offering$20M | Offering StatusExit |
| Wireless electrical Grid LAN, WiGL, Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryCommunications | LocationVirginia | Filings8Total filings | Last Filing2024-02-28 | Aggregate Offering$20M | Offering StatusDelinquent |
| ERC Communities 1, Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryReal Estate | LocationDelaware | Filings133 offerings | Last Filing2024-02-21 | Aggregate Offering$50M | Offering StatusDelinquent |
| American Stories Entertainment, Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryEntertainment | LocationFlorida | Filings7Total filings | Last Filing2023-11-28 | Aggregate Offering$30M | Offering StatusDelinquent |
| IdentifySensors Biologics Corp.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryHealthcare | LocationDelaware | Filings132 offerings | Last Filing2023-11-22 | Aggregate Offering$50M | Offering StatusReporting |
| xCraft Enterprises, Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryManufacturing | LocationDelaware | Filings7Total filings | Last Filing2022-05-03 | Aggregate Offering$8.3M | Offering StatusDelinquent |
| Gryphon Online Safety, Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryTechnology | LocationDelaware | Filings5Total filings | Last Filing2022-05-02 | Aggregate Offering$10.2M | Offering StatusReporting |
| NDB Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryManufacturing | LocationCalifornia | Filings1Total filings | Last Filing2021-10-14 | Aggregate Offering— | Offering StatusWithdrawn |
| Solutions Vending International, IncTier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryManufacturing | LocationDelaware | Filings7Total filings | Last Filing2020-09-14 | Aggregate Offering$5M | Offering StatusDelinquent |
| 20/20 Biolabs, Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryHealthcare | LocationDelaware | Filings142 offerings | Last Filing2020-07-17 | Aggregate Offering$14.7M | Offering StatusReporting |
External link: SEC Filings ↗