Crowdfunding
- Reg A portals
- Wefunder Portal LLC
Wefunder Portal LLC
Latest filing 2026-09-30Regulation A portal · aka Wefunder · Wefunder.com
- CIK 1670254
- Issuers
- 40
- on its filings
- Total Aggregate Offering
- $1.1B
- summed across them
- Average Aggregate Offering
- $33.6M
- per issuer
Connected
largest on this page of its listingIssuer · $97.7MGROUNDFLOOR FINANCE INC.Issuer · $75MNext Thing Technologies, IncIssuer · $75MModVans Inc.Issuer · $75MBOXABL Inc.Issuer · $75MVictorybase CorporationIssuer · $74MRad Technologies Inc.Issuers · dashboardEach issuer in the dashboard
WefunderCIK 1670254
Each issuer’s dashboard page: reported figures, terms and the filing trailSee plans


Showing 20 of 40 results(filtered)
| Name | Industry | Location | Filings | Last Filing | Aggregate Offering | Offering Status |
|---|---|---|---|---|---|---|
| Qnetic CorpTier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryManufacturing | LocationDelaware | Filings1Total filings | Last Filing2026-09-30 | Aggregate Offering$43.1M | Offering StatusPending |
| Accrew, Inc. / DETier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryFinancial Services | LocationDelaware | Filings3Total filings | Last Filing2026-09-21 | Aggregate Offering— | Offering StatusPending |
| Future Cardia, Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryHealthcare | LocationNevada | Filings182 offerings | Last Filing2026-06-09 | Aggregate Offering$18.5M | Offering StatusReporting |
| YSMD, LLCTier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryReal Estate | LocationDelaware | Filings202 offerings | Last Filing2026-05-20 | Aggregate Offering$6.1M | Offering StatusReporting |
| Immersed Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryTechnology | LocationDelaware | Filings6Total filings | Last Filing2026-05-06 | Aggregate Offering$25M | Offering StatusReporting |
| Rentberry, Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryServices | LocationDelaware | Filings14Total filings | Last Filing2026-04-30 | Aggregate Offering$12.4M | Offering StatusReporting |
| Next Thing Technologies, IncTier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryManufacturing | LocationDelaware | Filings8Total filings | Last Filing2026-04-30 | Aggregate Offering$75M | Offering StatusReporting |
| GROUNDFLOOR FINANCE INC.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryFinancial Services | LocationGeorgia | Filings3827 offerings | Last Filing2026-03-25 | Aggregate Offering$97.7M | Offering StatusReporting |
| Rad Technologies Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryServices | LocationDelaware | Filings9Total filings | Last Filing2025-09-30 | Aggregate Offering$74M | Offering StatusReporting |
| Emo Capital Corp.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryAgriculture | LocationNevada | Filings212 offerings | Last Filing2025-08-21 | Aggregate Offering$1.5M | Offering StatusReporting |
| ModVans Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryManufacturing | LocationDelaware | Filings12Total filings | Last Filing2025-06-16 | Aggregate Offering$75M | Offering StatusReporting |
| Aptera Motors Corp.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryManufacturing | LocationDelaware | Filings232 offerings | Last Filing2025-03-11 | Aggregate Offering$15M | Offering StatusReporting |
| AUDDIA, INC.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryTechnology | LocationDelaware | Filings5Total filings | Last Filing2025-01-16 | Aggregate Offering— | Offering StatusWithdrawn |
| Riemann Computing Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryCommunications | LocationMichigan | Filings33 offerings | Last Filing2024-09-13 | Aggregate Offering— | Offering StatusWithdrawn |
| BOXABL Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryConstruction | LocationNevada | Filings222 offerings | Last Filing2024-06-24 | Aggregate Offering$75M | Offering StatusReporting |
| Victorybase CorporationTier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryReal Estate | LocationDelaware | Filings7Total filings | Last Filing2024-04-30 | Aggregate Offering$75M | Offering StatusExit |
| CLOUDASTRUCTURE, INC.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryTechnology | LocationDelaware | Filings152 offerings | Last Filing2024-04-26 | Aggregate Offering$66.4M | Offering StatusReporting |
| KingsCrowd, Inc.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryFinancial Services | LocationDelaware | Filings13Total filings | Last Filing2023-12-07 | Aggregate Offering$19.2M | Offering StatusReporting |
| LEGION M ENTERTAINMENT, INC.Tier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryEntertainment | LocationDelaware | Filings204 offerings | Last Filing2023-12-04 | Aggregate Offering$20M | Offering StatusReporting |
| OneDoor Studios Entertainment Properties LLCTier: Tier2 · Audit Status: AuditedRegulation ATier2 | IndustryEntertainment | LocationDelaware | Filings8Total filings | Last Filing2023-02-27 | Aggregate Offering$15M | Offering StatusDelinquent |
Showing 1 to 20 of 40 results
External link: SEC Filings ↗