Current Offering
$25,000
Target Amount
$1,070,000
Maximum Amount
2018-04-20
Deadline
Security Details
Type: Units of SAFE (Simple Agreement for Future Equity)
Price per share: $1.00
Shares offered: 25,000+
Offering Costs
Cash commission: 5%
5.0% of the amount raised
Equity compensation: 2%
A commission equal to 2% of the total Securities issued as part of such successful Offering
Financial Reports
Offering via Republic
Offering History
As of 2018-01-26
Raising $25,000 -$1,070,000 via 25,000+ shares of units of SAFE (Simple Agreement for Future Equity) at $1.00 per share
Deadline: 2018-04-20
As of 2018-03-19
Raising $25,000 -$1,070,000 via 25,000+ shares of units of SAFE (Simple Agreement for Future Equity) at $1.00 per share
Deadline: 2018-04-30
As of 2020-01-14
Raising $25,000 -$535,000 via 25,000+ shares of crowd Safe Units of SAFE (Simple Agreement for Future Equity) at $1.00 per share
Deadline: 2020-04-20
As of 2021-03-05
Raising $25,000 -$205,000 via 25,000+ shares of crowd SAFE (Simple Agreement for Future Equity) at $1.00 per share
Deadline: 2021-04-24
As of 2022-06-14
Raising $50,000 -$535,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2022-08-19
As of 2022-08-04
Raising $30,000 -$535,000 via 30,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2022-09-26
| Filing date | 2018-01-26 | 2020-01-14 | 2021-03-05 | 2022-06-14 |
|---|---|---|---|---|
| Current employees | 2 | 1 | 2 | 2 |
| Act received most recent fiscal year | $0.00 | $451.00 | $12,900 | $0.00 |
| Act received prior fiscal year | $0.00 | $8,735 | $59,972 | $0.00 |
| Cash equi most recent fiscal year | $517,643 | $45,380 | $19,481 | $82,250 |
| Cash equi prior fiscal year | $0.00 | $53,292 | $45,380 | $93,011 |
| Cost goods sold most recent fiscal year | $2,249 | $138,023 | $107,275 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $22,759 | $97,542 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $187,017 | -$199,560.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $187,017 | $49,279 | $0.00 |
| Net income most recent fiscal year | -$312,196.00 | -$465,050.00 | -$374,839.00 | -$51,536.00 |
| Net income prior fiscal year | $0.00 | -$592,112.00 | -$368,066.00 | -$233,129.00 |
| Revenue most recent fiscal year | $13,021 | $207,259 | $202,814 | $592,438 |
| Revenue prior fiscal year | $0.00 | $53,178 | $204,439 | $336,194 |
| Short term debt most recent fiscal year | $2,780 | $233,146 | $444,148 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $107,998 | $253,023 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $517,643 | $207,972 | $244,588 | $503,950 |
| Total asset prior fiscal year | $0.00 | $184,587 | $302,302 | $483,211 |
Company Information
Latest Metrics
Employees2
Total Assets$517,643
Cash on Hand$517,643
Revenues$13,021
Net Income-$312,196.00